Trends as of 15/1/2026 at 15:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/1/2026 15:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.6 | 9.3 | 18.5 | WSW | 61 | 6.2 | 1005.5 | 0.0 |
| 5 minutes ago | 13.6 | 11.1 | 16.7 | WSW | 60 | 6.0 | 1005.4 | 0.0 |
| 10 minutes ago | 13.6 | 11.1 | 16.7 | WSW | 60 | 6.0 | 1005.4 | 0.0 |
| 15 minutes ago | 13.6 | 11.1 | 16.7 | WSW | 60 | 6.0 | 1005.4 | 0.0 |
| 20 minutes ago | 13.7 | 13.0 | 18.5 | WSW | 61 | 6.3 | 1005.4 | 0.0 |
| 30 minutes ago | 13.7 | 16.7 | 27.8 | WSW | 60 | 6.1 | 1005.2 | 0.0 |
| 45 minutes ago | 13.7 | 18.5 | 38.9 | WSW | 60 | 6.1 | 1005.1 | 0.0 |
| 60 minutes ago | 13.6 | 16.7 | 25.9 | WSW | 60 | 6.0 | 1005.0 | 0.0 |
| 75 minutes ago | 13.5 | 14.8 | 24.1 | WSW | 60 | 5.9 | 1005.0 | 0.0 |
| 90 minutes ago | 13.4 | 13.0 | 22.2 | WSW | 60 | 5.8 | 1004.8 | 0.0 |
| 105 minutes ago | 13.5 | 14.8 | 24.1 | WSW | 61 | 6.1 | 1004.7 | 0.0 |
| 120 minutes ago | 13.4 | 18.5 | 38.9 | WSW | 60 | 5.8 | 1004.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 13/1/2026 22:44 |
| Yest. | 0.0 mm | Week | 5.8 mm over last 7 days. |
| Month | 29.9 mm (10 rain days this month) | Month | 0.0 mm last month. |
| Year | 29.9 mm ( 10 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.7 °C at 15:04 | Max > 30 °C | 0 days |
| Yest. | 20.4 °C at 13:04 | Max > 25 °C | 0 days |
| Month | 20.4 °C on 14/1/2026 | Warmest day | 15.2 °C on 12/1/2026 |
| Year | 20.4 °C on 14/1/2026 | Warmest night | 13.7 °C on 13/1/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.9 °C at 05:48 | Min < 0 °C | 0 days |
| Yest. | 7.2 °C at 09:10 | Min < -15 °C | 0 days |
| Month | 0.8 °C on 1/1/2026 | Coldest day | 4.6 °C on 6/1/2026 |
| Year | 0.8 °C on 1/1/2026 | Coldest night | 3.4 °C on 6/1/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1004.4 hPa at 13:39 | Today | 1.9 °C at 06:08 |
| Yest. | 1009.4 hPa at 00:00 | Yest. | 4.6 °C at 09:10 |
| Month | 1002.9 hPa on 13/1/2026 | Month | -3.0 °C on 1/1/2026 |
| Year | 1002.9 hPa on 13/1/2026 | Year | -3.0 °C on 1/1/2026 |
Wind Data
| CURRENT |
|
|
| Now | 10.0 km/h WSW | |
| Gust | 19.0 km/h WSW | |
| Gust/hr | 38.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.3 km/h NE at 10:36 | |
| Yest. | 46.3 km/h at 13:16 | |
| Month | 54.0 km/h on 8/1/2026 | |
| Year | 54.0 km/h on 8/1/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.0 km/h WSW at 12:45 | |
| Yest. | 21.0 km/h at 13:53 | |
| Month | 32.0 km/h on 5/1/2026 | |
| Year | 32.0 km/h on 5/1/2026 | |
| WIND RUN | ||
| Today | 224.34 km | |
| Month | 4163.18 km | |
| Year | 4163.18 km | |





















