NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Abril

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.4    17.9   15:06    05.8   08:28     06.9     00.0    00.0   04.0     50.0    14:56     WSW
02    12.1    17.1   18:29    07.5   04:58     06.2     00.0    00.8   04.2     31.4    17:48     WSW
03    15.6    27.7   14:44    07.8   05:34     02.7     00.0    00.1   04.4     37.0    10:32     WNW
04    18.5    24.7   13:02    12.9   08:42     00.0     00.2    00.0   04.7     46.3    11:39     NNW
05    21.1    28.5   17:25    16.9   05:25     00.0     02.8    00.0   06.3     51.8    14:57     WNW
06    18.0    24.3   02:34    12.3   08:28     00.3     00.0    03.4   05.6     55.5    16:50      SW
07    14.9    23.5   15:07    10.6   08:21     03.4     00.0    00.0   03.8     44.4    15:54      S 
08    11.6    15.5   07:53    06.6   23:09     06.7     00.0    03.0   02.0     27.8    15:40      SW
09    11.6    21.2   15:34    06.2   08:16     06.7     00.0    00.5   04.4     46.3    10:01     WSW
10    13.1    20.7   16:03    06.3   08:05     05.2     00.0    00.0   04.1     44.4    10:22      SW
11    16.2    26.9   15:23    09.6   11:02     02.1     00.0    00.0   04.1     48.1    12:11      N 
12    14.4    26.0   19:51    12.3   19:41     03.9     00.0    00.0   00.6     09.3    22:13     SSE
13    20.7    29.6   16:17    13.5   08:19     00.0     02.4    00.0   05.9     37.0    11:14     NNW
14    17.8    25.4   13:38    12.5   00:00     00.5     00.0    00.0   04.3     48.1    09:46     ESE
15    12.1    14.4   16:49    10.6   00:00     06.2     00.0    08.3   01.3     18.5    16:49      E 
16    11.3    14.4   17:42    09.7   05:53     07.0     00.0    00.2   02.3     33.3    16:06      SE
17    12.2    19.6   15:19    08.6   08:27     06.1     00.0    00.0   03.9     46.3    11:57      W 
18    12.8    19.9   12:53    08.7   05:10     05.5     00.0    00.0   03.8     46.3    12:12     ESE
19    11.1    21.7   15:20    05.5   08:06     07.2     00.0    00.0   03.6     37.0    10:16     ESE
20    12.3    23.0   15:34    07.3   06:04     06.0     00.0    00.0   03.9     48.1    10:34     WNW
21    13.1    20.6   13:21    07.8   08:10     05.2     00.0    00.0   04.9     40.7    12:10      SW
22    10.0    17.8   14:17    05.1   08:06     08.3     00.0    00.0   03.8     48.1    09:06     SSE
23    08.3    13.2   13:50    03.3   08:08     10.0     00.0    02.2   02.6     27.8    11:02      SW
24    10.7    18.1   14:41    05.7   08:44     07.6     00.0    00.0   03.3     44.4    10:31      W 
25    11.5    18.0   16:16    08.5   06:48     06.8     00.0    02.2   03.1     44.4    15:54     WSW
26    10.4    16.3   13:49    07.6   00:00     07.9     00.0    14.3   02.3     33.3    13:29     WSW
27    08.3    11.3   18:58    05.6   14:55     10.0     00.0    08.5   02.4     51.8    11:20     WSW
28    09.4    16.4   13:46    04.9   07:10     08.9     00.0    02.2   02.5     37.0    11:33      SW
29    10.5    20.9   14:31    03.7   07:57     07.8     00.0    00.0   03.9     46.3    10:29     WSW
30    10.7    15.9   11:56    08.1   23:37     07.6     00.0    09.8   02.3     37.0    09:43     WSW
--------------------------------------------------------------------------------------------------------
13.1 (14.4)   29.6  day 13     03.3  day 23   162.7    005.5   055.8   03.6     55.5   day 27     WSW
Min <   30: 30
Max Rain: 14.3 ON 26-04-24
Days of Rain: 12 (> .2mm) 9 (> 2mm) 0 (> 20mm)