NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024

Daily noaa report




                            YEARLY CLIMATOLOGICAL SUMMARY for Nov 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    09.6    24.1   14:06   -01.9   08:09    0260.6    0000.0    43.7    01.4     57.4    13:36      SW
02    11.3    23.7   16:03    03.4   09:04    0191.2    0000.0    66.8    03.4     59.2    09:15      SW
03    11.5    28.9   14:49    01.9   08:08    0204.4    0000.0    51.7    04.0     62.9    13:25      SW
04    13.1    29.6   16:17    03.3   08:08    0163.5    0005.5    55.8    03.6     55.5    23:57      SW
05    14.3    31.9   12:41    00.0   10:02    0123.2    0001.8    64.9    04.5     53.6    13:01      SW
06    16.5    28.7   13:36    08.8   07:33    0058.1    0004.8    105.8    05.8     55.5    23:57      SW
07    20.3    35.6   15:14    00.0   10:01    0011.0    0065.6    39.6    06.4     53.6    09:49     WSW
08    20.5    39.9   14:53    11.6   08:30    0000.8    0069.3    26.9    06.4     51.8    12:22     WSW
09    16.9    33.0   16:20    08.0   07:08    0046.1    0006.7    92.1    07.8     96.2    23:57     WSW
10    16.0    33.5   15:34    05.5   09:28    0076.2    0006.6    124.0    08.0     99.9    12:55     WSW
11    14.4    28.7   14:30    05.2   02:48    0120.2    0002.4    42.1    08.1     62.9    23:57     WSW
--------------------------------------------------------------------------------------------------------
      15.0    39.9            -1.9            1255.3     162.7   755.5     5.4     99.9              WSW

Max >  32.0: 21
Max <   0.0: 0
Min <   0.0: 327
Min < -18.0: 0
Max >  32.0: 21
Max <   0.0: 0
Min <   0.0: 327
Min < -18.0: 0
Max <  -5.0: 0
Min <  -5.0: 0
Max < -10.0: 0
Min < -10.0: 0
Max < -15.0: 0
Min < -15.0: 0
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 0.0 ON 30-01-24
Days of Rain: 150 (> .2mm) 93 (> 2mm) 4 (> 20mm)
Days of Rain: 11 (> .2mm) 7 (> 2mm) 0 (> 20mm)