NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    07.9    21.2   14:54   -00.6   07:54    0321.4    0000.0    121.3    06.4     64.8    23:53      SW
02    08.1    23.5   15:19   -00.9   09:14    0284.5    0000.0    25.4    06.8     66.6    23:59      SW
03    13.4    29.1   16:37    01.1   08:25    0148.1    0001.1    09.7    06.1     57.4    23:57      SW
04    14.5    29.2   13:29    02.8   08:33    0116.7    0001.9    22.6    05.4     61.0    23:56      SW
05    15.6    32.6   16:16    06.6   07:43    0091.3    0008.6    26.9    05.1     46.3    23:57      SW
06    19.9    34.6   15:09    12.1   07:56    0004.6    0049.8    70.0    05.4     42.5    23:57      SW
07    20.4    32.6   15:23    13.3   07:39    0000.2    0063.3    06.1    05.5     88.8    23:55      SW
08    20.7    34.5   15:05    11.5   07:55    0007.6    0083.4    30.4    03.4     40.7    23:55      SW
09    20.6    35.6   14:19    10.5   08:42    0004.0    0072.3    53.7    02.4     40.7    23:56      SW
10    18.0    38.5   14:49    07.1   06:27    0061.5    0047.9    48.4    01.5     37.0    23:57      SW
11    13.0    23.7   15:13    05.6   01:54    0160.0    0000.0    72.1    02.4     50.0    23:57      SW
12    09.5    22.8   13:41    00.2   06:02    0264.5    0000.0    37.8    02.4     38.9    23:57      SW
--------------------------------------------------------------------------------------------------------
      15.2    38.5            -0.9            1464.2     328.4   524.4     4.4     88.8               SW

Max >  32.0: 42
Max <   0.0: 0
Min <   0.0: 359
Min < -18.0: 0
Max >  32.0: 42
Max <   0.0: 0
Min <   0.0: 359
Min < -18.0: 0
Max <  -5.0: 0
Min <  -5.0: 0
Max < -10.0: 0
Min < -10.0: 0
Max < -15.0: 0
Min < -15.0: 0
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 0.0 ON 31-01-24
Days of Rain: 137 (> .2mm) 73 (> 2mm) 3 (> 20mm)
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)