NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Marzo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.4    14.1   16:30    04.1   01:09     08.9     00.0    00.5   03.5     22.2    14:28     WSW
02    06.7    10.1   07:52    03.7   23:10     11.6     00.0    06.2   02.4     27.8    16:54     WSW
03    06.5    11.7   13:42    03.3   03:31     11.8     00.0    02.6   03.0     42.5    13:32      SW
04    09.7    18.4   14:47    06.4   08:11     08.6     00.0    00.1   03.8     37.0    12:53     WSW
05    11.4    21.6   13:53    05.8   08:37     06.9     00.0    00.0   06.1     50.0    10:38      SW
06    10.9    22.4   14:16    03.7   08:34     07.4     00.0    00.0   05.4     50.0    11:40      SW
07    12.4    17.3   13:32    08.9   23:14     05.9     00.0    00.0   04.9     37.0    10:47      W 
08    09.4    14.2   10:16    06.1   08:19     08.9     00.0    05.3   04.0     51.8    09:45      SW
09    10.5    18.9   12:28    04.5   07:57     07.8     00.0    00.0   04.8     44.4    11:16     WSW
10    09.6    16.8   14:31    07.3   23:16     08.7     00.0    02.2   03.8     40.7    11:44      SW
11    11.0    18.8   15:22    07.1   07:10     07.3     00.0    00.1   03.8     40.7    13:10      SW
12    13.5    22.0   14:47    06.5   08:35     04.8     00.0    00.0   05.2     53.6    09:23      SW
13    14.5    26.5   14:45    05.1   08:20     03.8     00.0    00.0   05.5     57.4    09:19      W 
14    16.4    28.9   14:48    08.0   08:26     01.9     00.0    00.1   06.2     53.6    09:08     WNW
15    15.3    23.5   14:15    09.5   08:29     03.0     00.0    00.0   04.6     44.4    09:29      W 
16    15.0    25.5   14:34    08.5   05:39     03.3     00.0    00.0   04.3     48.1    12:52      SW
17    16.2    22.9   11:56    12.2   08:13     02.1     00.0    00.4   04.3     44.4    11:16      S 
18    15.1    23.5   12:10    12.1   08:58     03.2     00.0    00.5   04.0     44.4    10:37      E 
19    12.6    14.6   14:02    11.7   23:13     05.7     00.0    01.9   02.7     09.3    17:27      E 
20    14.1    23.1   13:43    11.5   00:00     04.2     00.0    00.0   04.2     40.7    12:43      SW
21    14.5    25.0   14:53    09.0   08:14     03.8     00.0    00.0   06.2     35.1    09:53      SW
22    12.4    14.7   14:54    10.6   00:00     05.9     00.0    01.0   02.6     16.6    20:27      E 
23    11.2    16.1   13:51    08.5   08:10     07.1     00.0    01.0   04.1     27.8    12:40     ESE
24    12.0    20.6   14:39    07.8   00:00     06.3     00.0    00.0   05.1     35.1    11:24      S 
25    08.9    18.7   13:47    05.4   07:20     09.4     00.0    00.0   03.8     48.1    13:37      SW
26    08.2    18.1   15:17    01.9   08:07     10.1     00.0    15.5   08.4     50.0    19:32      SW
27    10.5    19.8   13:53    04.7   02:08     07.8     00.0    00.9   08.7     42.5    17:45     WNW
28    09.7    18.1   12:18    04.5   02:45     08.6     00.0    02.9   05.5     40.7    09:13     SSE
--------------------------------------------------------------------------------------------------------
11.7 (13.3)   28.9  day 14     01.9  day 26   184.7    000.0   041.2   04.7     57.4   day 26      SW
Min <   30: 28
Max Rain: 15.5 ON 26-03-24
Days of Rain: 13 (> .2mm) 6 (> 2mm) 0 (> 20mm)