Terremotos en los últimos 7 días de magnitud 2.0 o mayor dentro de 5000 mi
Actualizado = Sat, 09-Dec-2023 21:30:15 CET
Epicentro Cerca | Magnitud | Distancia al Epicentro | Time | Enlace |
---|---|---|---|---|
Reykjanes Ridge | 4.9 | 1543 mi | Sat, 09-Dec-2023 20:59:51 CET | mapa |
77 km WSW of Skwentna, Alaska | 2.1 | 4944 mi | Sat, 09-Dec-2023 20:56:11 CET | mapa |
Reykjanes Ridge | 5.1 | 1547 mi | Sat, 09-Dec-2023 19:34:36 CET | mapa |
12 km SSW of Forsan, Texas | 2.7 | 4995 mi | Sat, 09-Dec-2023 18:54:05 CET | mapa |
Reykjanes Ridge | 4.9 | 1547 mi | Sat, 09-Dec-2023 18:25:07 CET | mapa |
Reykjanes Ridge | 5.0 | 1543 mi | Sat, 09-Dec-2023 18:08:10 CET | mapa |
2 km WNW of Palmarejo, Puerto Rico | 2.5 | 3936 mi | Sat, 09-Dec-2023 18:03:33 CET | mapa |
Reykjanes Ridge | 4.7 | 1540 mi | Sat, 09-Dec-2023 16:14:16 CET | mapa |
47 km NNE of Petersville, Alaska | 2.9 | 4841 mi | Sat, 09-Dec-2023 15:51:37 CET | mapa |
74 km NE of Cruz Bay, U.S. Virgin Islands | 5.7 | 3763 mi | Sat, 09-Dec-2023 15:27:22 CET | mapa |
81 km E of Cantwell, Alaska | 2.1 | 4772 mi | Sat, 09-Dec-2023 15:15:23 CET | mapa |
9 km NNW of Coto Laurel, Puerto Rico | 2.2 | 3907 mi | Sat, 09-Dec-2023 14:09:56 CET | mapa |
Reykjanes Ridge | 5.3 | 1548 mi | Sat, 09-Dec-2023 13:58:39 CET | mapa |
Reykjanes Ridge | 4.7 | 1538 mi | Sat, 09-Dec-2023 12:37:20 CET | mapa |
Reykjanes Ridge | 5.3 | 1551 mi | Sat, 09-Dec-2023 11:56:17 CET | mapa |
Reykjanes Ridge | 5.3 | 1544 mi | Sat, 09-Dec-2023 10:39:42 CET | mapa |
Reykjanes Ridge | 4.9 | 1547 mi | Sat, 09-Dec-2023 09:54:46 CET | mapa |
Reykjanes Ridge | 4.9 | 1547 mi | Sat, 09-Dec-2023 09:25:38 CET | mapa |
Reykjanes Ridge | 5.0 | 1544 mi | Sat, 09-Dec-2023 09:04:20 CET | mapa |
131 km NNE of San Juan, Puerto Rico | 3.7 | 3802 mi | Sat, 09-Dec-2023 08:30:43 CET | mapa |
5 km W of Jackson Center, Ohio | 3.0 | 3876 mi | Sat, 09-Dec-2023 06:27:26 CET | mapa |
56 km SSW of Central, Alaska | 2.2 | 4632 mi | Sat, 09-Dec-2023 05:22:25 CET | mapa |
89 km N of Suárez, Puerto Rico | 3.3 | 3817 mi | Sat, 09-Dec-2023 03:17:27 CET | mapa |
19 km NNW of San Antonio, Puerto Rico | 3.5 | 3914 mi | Sat, 09-Dec-2023 02:27:25 CET | mapa |
56 km E of Khorugh, Tajikistan | 4.6 | 3972 mi | Sat, 09-Dec-2023 00:30:14 CET | mapa |
12 km NNE of Tetonia, Idaho | 3.6 | 4851 mi | Sat, 09-Dec-2023 00:21:52 CET | mapa |
4 km SSW of Houston, Alaska | 2.7 | 4912 mi | Fri, 08-Dec-2023 23:56:57 CET | mapa |
Reykjanes Ridge | 4.9 | 1541 mi | Fri, 08-Dec-2023 23:37:19 CET | mapa |
Reykjanes Ridge | 4.9 | 1537 mi | Fri, 08-Dec-2023 23:00:44 CET | mapa |
63 km N of Punta Cana, Dominican Republic | 2.7 | 3949 mi | Fri, 08-Dec-2023 22:40:17 CET | mapa |
Reykjanes Ridge | 5.0 | 1537 mi | Fri, 08-Dec-2023 22:31:33 CET | mapa |
Reykjanes Ridge | 4.9 | 1538 mi | Fri, 08-Dec-2023 22:08:36 CET | mapa |
65 km N of Petersville, Alaska | 2.1 | 4831 mi | Fri, 08-Dec-2023 21:57:23 CET | mapa |
Reykjanes Ridge | 4.9 | 1541 mi | Fri, 08-Dec-2023 21:46:55 CET | mapa |
Reykjanes Ridge | 4.6 | 1539 mi | Fri, 08-Dec-2023 21:29:41 CET | mapa |
26 km NW of Eureka Roadhouse, Alaska | 2.1 | 4844 mi | Fri, 08-Dec-2023 19:52:01 CET | mapa |
13 km N of Fishhook, Alaska | 2.1 | 4886 mi | Fri, 08-Dec-2023 19:07:49 CET | mapa |
14 km NNW of Snyder, Texas | 2.8 | 4939 mi | Fri, 08-Dec-2023 19:05:51 CET | mapa |
19 km WNW of Stanley, Idaho | 2.4 | 4984 mi | Fri, 08-Dec-2023 14:19:40 CET | mapa |
8 km S of Indios, Puerto Rico | 2.5 | 3928 mi | Fri, 08-Dec-2023 10:01:03 CET | mapa |
21 km WNW of Stanley, Idaho | 2.8 | 4985 mi | Fri, 08-Dec-2023 08:56:12 CET | mapa |
19 km WNW of Stanley, Idaho | 2.9 | 4984 mi | Fri, 08-Dec-2023 08:51:47 CET | mapa |
18 km WNW of Stanley, Idaho | 3.1 | 4983 mi | Fri, 08-Dec-2023 08:46:28 CET | mapa |
0 km SSW of Bayamón, Puerto Rico | 3.5 | 3873 mi | Fri, 08-Dec-2023 07:08:16 CET | mapa |
1 km NW of Northlake, Texas | 2.3 | 4760 mi | Fri, 08-Dec-2023 06:59:34 CET | mapa |
4 km WNW of Bennington, Kansas | 2.6 | 4526 mi | Fri, 08-Dec-2023 03:46:09 CET | mapa |
47 km S of Yakutat, Alaska | 3.2 | 4887 mi | Thu, 07-Dec-2023 22:35:48 CET | mapa |
42 km SE of Denali National Park, Alaska | 2.1 | 4825 mi | Thu, 07-Dec-2023 22:21:51 CET | mapa |
157 km NNW of Las Khorey, Somalia | 4.7 | 3809 mi | Thu, 07-Dec-2023 21:43:19 CET | mapa |
Central Alaska | 2.2 | 4785 mi | Thu, 07-Dec-2023 18:40:21 CET | mapa |
24 km S of Denali National Park, Alaska | 2.5 | 4832 mi | Thu, 07-Dec-2023 17:34:52 CET | mapa |
21 km WSW of Anchorage, Alaska | 2.3 | 4947 mi | Thu, 07-Dec-2023 16:51:54 CET | mapa |
68 km NW of LecherÃas, Venezuela | 4.6 | 4178 mi | Thu, 07-Dec-2023 16:23:35 CET | mapa |
132 km NW of Las Khorey, Somalia | 5.1 | 3823 mi | Thu, 07-Dec-2023 15:49:02 CET | mapa |
31 km SW of Cantwell, Alaska | 2.1 | 4807 mi | Thu, 07-Dec-2023 14:26:20 CET | mapa |
southern Idaho | 2.3 | 4986 mi | Thu, 07-Dec-2023 14:06:15 CET | mapa |
13 km NNW of Avon, Montana | 2.3 | 4782 mi | Thu, 07-Dec-2023 13:22:47 CET | mapa |
northern Alaska | 2.2 | 4723 mi | Thu, 07-Dec-2023 12:41:36 CET | mapa |
Arkansas | 2.1 | 4403 mi | Thu, 07-Dec-2023 11:25:51 CET | mapa |
Mona Passage, Dominican Republic | 3.4 | 3974 mi | Thu, 07-Dec-2023 09:31:58 CET | mapa |
12 km NW of Valdez, Alaska | 3.4 | 4884 mi | Thu, 07-Dec-2023 08:56:57 CET | mapa |
Central Alaska | 2.1 | 4873 mi | Thu, 07-Dec-2023 06:42:04 CET | mapa |
71 km N of Isabela, Puerto Rico | 3.4 | 3885 mi | Thu, 07-Dec-2023 06:18:52 CET | mapa |
southern Idaho | 2.4 | 4980 mi | Thu, 07-Dec-2023 05:25:28 CET | mapa |
43 km NNE of Åžuraabad, Azerbaijan | 5.4 | 2793 mi | Thu, 07-Dec-2023 05:15:40 CET | mapa |
Puerto Rico | 2.4 | 3923 mi | Thu, 07-Dec-2023 04:57:26 CET | mapa |
28 km ENE of Lapovo, Serbia | 3.7 | 1353 mi | Thu, 07-Dec-2023 04:45:53 CET | mapa |
2 km SSE of Dell, Arkansas | 2.1 | 4319 mi | Thu, 07-Dec-2023 03:53:02 CET | mapa |
Puerto Rico region | 2.7 | 3914 mi | Thu, 07-Dec-2023 03:22:38 CET | mapa |
3 km SW of Guánica, Puerto Rico | 2.4 | 3932 mi | Thu, 07-Dec-2023 03:03:40 CET | mapa |
1 km NNE of Guayanilla, Puerto Rico | 2.6 | 3921 mi | Thu, 07-Dec-2023 02:59:44 CET | mapa |
1 km WSW of Guayanilla, Puerto Rico | 2.4 | 3923 mi | Thu, 07-Dec-2023 02:35:31 CET | mapa |
3 km SW of Guánica, Puerto Rico | 2.3 | 3932 mi | Thu, 07-Dec-2023 01:50:07 CET | mapa |
3 km SW of Guánica, Puerto Rico | 2.3 | 3932 mi | Thu, 07-Dec-2023 01:36:30 CET | mapa |
3 km SW of Guánica, Puerto Rico | 2.8 | 3932 mi | Thu, 07-Dec-2023 01:35:28 CET | mapa |
Puerto Rico region | 3.5 | 3932 mi | Thu, 07-Dec-2023 01:33:40 CET | mapa |
Mona Passage | 2.4 | 3938 mi | Wed, 06-Dec-2023 22:02:38 CET | mapa |
7 km ESE of Naranjito, Puerto Rico | 2.5 | 3880 mi | Wed, 06-Dec-2023 21:35:47 CET | mapa |
55 km W of Tyonek, Alaska | 2.2 | 4978 mi | Wed, 06-Dec-2023 15:46:55 CET | mapa |
31 km NW of Stanley, Idaho | 2.0 | 4977 mi | Wed, 06-Dec-2023 14:58:55 CET | mapa |
Puerto Rico region | 2.0 | 3931 mi | Wed, 06-Dec-2023 14:23:05 CET | mapa |
St. Lawrence Valley region, Quebec, Canada | 2.2 | 3028 mi | Wed, 06-Dec-2023 14:12:30 CET | mapa |
Southern Alaska | 2.5 | 4888 mi | Wed, 06-Dec-2023 13:53:47 CET | mapa |
19 km NW of Fishhook, Alaska | 2.1 | 4888 mi | Wed, 06-Dec-2023 13:37:28 CET | mapa |
Puerto Rico region | 2.6 | 3930 mi | Wed, 06-Dec-2023 13:16:12 CET | mapa |
41 km N of Petersville, Alaska | 2.0 | 4846 mi | Wed, 06-Dec-2023 13:07:07 CET | mapa |
55 km SW of Cantwell, Alaska | 2.3 | 4823 mi | Wed, 06-Dec-2023 12:42:16 CET | mapa |
Southern Alaska | 2.0 | 4891 mi | Wed, 06-Dec-2023 12:08:33 CET | mapa |
Southern Alaska | 2.6 | 4972 mi | Wed, 06-Dec-2023 11:10:10 CET | mapa |
14 km SSE of Nixon, Texas | 2.1 | 4956 mi | Wed, 06-Dec-2023 10:55:59 CET | mapa |
Gulf of Aden | 4.5 | 3798 mi | Wed, 06-Dec-2023 10:28:04 CET | mapa |
13 km SSE of Susitna North, Alaska | 2.2 | 4884 mi | Wed, 06-Dec-2023 09:57:35 CET | mapa |
Puerto Rico region | 2.1 | 3915 mi | Wed, 06-Dec-2023 09:29:52 CET | mapa |
16 km SE of Susitna, Alaska | 2.3 | 4930 mi | Wed, 06-Dec-2023 09:10:35 CET | mapa |
5 km SSE of Salinas, Puerto Rico | 2.2 | 3900 mi | Wed, 06-Dec-2023 08:59:21 CET | mapa |
northern Alaska | 2.2 | 4688 mi | Wed, 06-Dec-2023 08:31:10 CET | mapa |
4 km W of Adjuntas, Puerto Rico | 2.4 | 3914 mi | Wed, 06-Dec-2023 08:20:06 CET | mapa |
49 km N of Brenas, Puerto Rico | 3.0 | 3864 mi | Wed, 06-Dec-2023 02:54:28 CET | mapa |
10 km NE of Susitna, Alaska | 2.6 | 4919 mi | Wed, 06-Dec-2023 02:35:33 CET | mapa |
66 km W of Tyonek, Alaska | 2.6 | 4982 mi | Wed, 06-Dec-2023 02:32:14 CET | mapa |
167 km ESE of ZinjibÄr, Yemen | 4.2 | 3765 mi | Wed, 06-Dec-2023 02:29:04 CET | mapa |
31 km NNW of Petersville, Alaska | 2.4 | 4855 mi | Wed, 06-Dec-2023 02:04:16 CET | mapa |
southern Idaho | 2.1 | 4984 mi | Wed, 06-Dec-2023 01:33:36 CET | mapa |
2 km SSW of Stella, Puerto Rico | 3.2 | 3932 mi | Wed, 06-Dec-2023 00:53:33 CET | mapa |
Gulf of Aden | 4.9 | 3817 mi | Tue, 05-Dec-2023 23:51:20 CET | mapa |
Southern Alaska | 3.8 | 4908 mi | Tue, 05-Dec-2023 23:21:37 CET | mapa |
129 km NW of Las Khorey, Somalia | 4.5 | 3825 mi | Tue, 05-Dec-2023 23:10:42 CET | mapa |
Puerto Rico region | 2.4 | 3935 mi | Tue, 05-Dec-2023 22:33:55 CET | mapa |
21 km NNE of Isabela, Puerto Rico | 3.0 | 3899 mi | Tue, 05-Dec-2023 21:53:24 CET | mapa |
Southern Alaska | 2.2 | 4923 mi | Tue, 05-Dec-2023 21:34:07 CET | mapa |
152 km NNW of Las Khorey, Somalia | 5.5 | 3812 mi | Tue, 05-Dec-2023 21:19:53 CET | mapa |
Kenai Peninsula, Alaska | 2.0 | 4994 mi | Tue, 05-Dec-2023 19:55:34 CET | mapa |
133 km NW of Las Khorey, Somalia | 4.5 | 3821 mi | Tue, 05-Dec-2023 19:10:32 CET | mapa |
140 km NW of Las Khorey, Somalia | 4.4 | 3817 mi | Tue, 05-Dec-2023 18:18:04 CET | mapa |
66 km NE of Cruz Bay, U.S. Virgin Islands | 3.5 | 3767 mi | Tue, 05-Dec-2023 17:06:45 CET | mapa |
20 km ENE of Harding-Birch Lakes, Alaska | 2.0 | 4686 mi | Tue, 05-Dec-2023 16:44:59 CET | mapa |
26 km WSW of Petersville, Alaska | 2.1 | 4883 mi | Tue, 05-Dec-2023 15:38:41 CET | mapa |
9 km SW of Guánica, Puerto Rico | 2.3 | 3936 mi | Tue, 05-Dec-2023 15:20:41 CET | mapa |
176 km NNW of Las Khorey, Somalia | 4.6 | 3797 mi | Tue, 05-Dec-2023 13:21:29 CET | mapa |
66 km WNW of Skwentna, Alaska | 3.6 | 4917 mi | Tue, 05-Dec-2023 13:09:14 CET | mapa |
54 km NW of Beluga, Alaska | 3.1 | 4952 mi | Tue, 05-Dec-2023 13:09:12 CET | mapa |
48 km SSW of Cantwell, Alaska | 2.0 | 4819 mi | Tue, 05-Dec-2023 12:50:06 CET | mapa |
Gulf of Aden | 4.9 | 3820 mi | Tue, 05-Dec-2023 12:44:21 CET | mapa |
Gulf of Aden | 4.7 | 3806 mi | Tue, 05-Dec-2023 11:41:13 CET | mapa |
149 km NNW of Las Khorey, Somalia | 5.6 | 3813 mi | Tue, 05-Dec-2023 08:31:33 CET | mapa |
Puerto Rico | 2.3 | 3923 mi | Tue, 05-Dec-2023 07:17:32 CET | mapa |
Gulf of Aden | 4.5 | 3803 mi | Tue, 05-Dec-2023 07:02:25 CET | mapa |
Kenai Peninsula, Alaska | 2.1 | 4980 mi | Tue, 05-Dec-2023 06:28:49 CET | mapa |
Southern Alaska | 2.0 | 4968 mi | Tue, 05-Dec-2023 04:52:47 CET | mapa |
60 km SW of AshkÄsham, Afghanistan | 4.2 | 3964 mi | Tue, 05-Dec-2023 03:42:48 CET | mapa |
Central Alaska | 2.0 | 4848 mi | Tue, 05-Dec-2023 03:22:09 CET | mapa |
Puerto Rico region | 2.4 | 3900 mi | Tue, 05-Dec-2023 02:41:39 CET | mapa |
Puerto Rico region | 3.9 | 3802 mi | Tue, 05-Dec-2023 00:58:40 CET | mapa |
6 km NNW of Oliver, Canada | 3.2 | 4892 mi | Mon, 04-Dec-2023 23:07:19 CET | mapa |
6 km SSE of Salinas, Puerto Rico | 2.6 | 3901 mi | Mon, 04-Dec-2023 23:04:57 CET | mapa |
Southern Alaska | 2.6 | 4883 mi | Mon, 04-Dec-2023 22:50:02 CET | mapa |
51 km NNW of Elfin Cove, Alaska | 3.1 | 4850 mi | Mon, 04-Dec-2023 22:27:47 CET | mapa |
Leeward Islands | 4.4 | 3680 mi | Mon, 04-Dec-2023 21:55:19 CET | mapa |
58 km W of Cantwell, Alaska | 2.0 | 4802 mi | Mon, 04-Dec-2023 19:51:10 CET | mapa |
Central Alaska | 2.1 | 4798 mi | Mon, 04-Dec-2023 16:36:28 CET | mapa |
31 km NW of Stanley, Idaho | 2.4 | 4977 mi | Mon, 04-Dec-2023 16:06:43 CET | mapa |
northern Alaska | 2.1 | 4643 mi | Mon, 04-Dec-2023 14:56:41 CET | mapa |
Southern Alaska | 2.3 | 4908 mi | Mon, 04-Dec-2023 13:39:37 CET | mapa |
Southern Alaska | 2.4 | 4924 mi | Mon, 04-Dec-2023 13:29:01 CET | mapa |
western Montana | 2.4 | 4763 mi | Mon, 04-Dec-2023 13:19:35 CET | mapa |
65 km SSW of Khuzdar, Pakistan | 5.2 | 4088 mi | Mon, 04-Dec-2023 13:19:23 CET | mapa |
71 km N of Tierras Nuevas Poniente, Puerto Rico | 3.6 | 3858 mi | Mon, 04-Dec-2023 09:58:47 CET | mapa |
western Turkey | 5.1 | 1783 mi | Mon, 04-Dec-2023 08:42:19 CET | mapa |
Puerto Rico region | 2.6 | 3934 mi | Mon, 04-Dec-2023 06:33:31 CET | mapa |
69 km NE of Beauséjour, Guadeloupe | 4.6 | 3674 mi | Mon, 04-Dec-2023 03:34:47 CET | mapa |
Kenai Peninsula, Alaska | 2.0 | 4973 mi | Mon, 04-Dec-2023 02:51:23 CET | mapa |
98 km N of Brenas, Puerto Rico | 3.9 | 3836 mi | Mon, 04-Dec-2023 00:43:42 CET | mapa |
Kenai Peninsula, Alaska | 2.2 | 4966 mi | Mon, 04-Dec-2023 00:10:59 CET | mapa |
British Columbia, Canada | 2.1 | 4914 mi | Sun, 03-Dec-2023 23:15:09 CET | mapa |
Romania | 4.6 | 1584 mi | Sun, 03-Dec-2023 23:05:48 CET | mapa |
5 km SSE of Salinas, Puerto Rico | 2.5 | 3900 mi | Sun, 03-Dec-2023 21:20:02 CET | mapa |
Central Alaska | 2.9 | 4824 mi | Sun, 03-Dec-2023 20:00:46 CET | mapa |
28 km ESE of Wana, Pakistan | 4.6 | 4063 mi | Sun, 03-Dec-2023 19:22:18 CET | mapa |
Puerto Rico | 2.9 | 3915 mi | Sun, 03-Dec-2023 18:50:18 CET | mapa |
Dominican Republic region | 4.1 | 3934 mi | Sun, 03-Dec-2023 15:39:17 CET | mapa |
Dominican Republic region | 3.2 | 4053 mi | Sun, 03-Dec-2023 15:39:16 CET | mapa |
Puerto Rico region | 3.9 | 3829 mi | Sun, 03-Dec-2023 14:54:55 CET | mapa |
5 km NNW of Megalópoli, Greece | 4.3 | 1519 mi | Sun, 03-Dec-2023 09:37:59 CET | mapa |
Azores-Cape St. Vincent Ridge | 4.3 | 576 mi | Sun, 03-Dec-2023 05:04:29 CET | mapa |
85 km NW of Yakutat, Alaska | 3.1 | 4846 mi | Sun, 03-Dec-2023 02:14:46 CET | mapa |
Puerto Rico | 2.3 | 3886 mi | Sun, 03-Dec-2023 02:12:40 CET | mapa |
51 km NE of Circle, Alaska | 2.4 | 4540 mi | Sun, 03-Dec-2023 00:48:34 CET | mapa |
29 km ESE of Jurm, Afghanistan | 4.0 | 3950 mi | Sat, 02-Dec-2023 23:37:28 CET | mapa |
Southern Alaska | 2.2 | 4880 mi | Sat, 02-Dec-2023 22:57:39 CET | mapa |
169 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos cortesía del Servicio Geológico de Estados Unidos.