Terremotos en los últimos 7 días de magnitud 2.0 o mayor dentro de 5000 mi
Actualizado = Sun, 06-Sep-2026 22:19:11 CEST

Epicentro Cerca Magnitud Distancia al epicentro Time Enlace
23 km NW of Stanley, Idaho 3.3 0080164981 mi 1788708924Sun, 06-Sep-2026 17:35:24 CEST mapa
15 km NNE of Hobart Bay, Alaska 2.2 0077784833 mi 1788708383Sun, 06-Sep-2026 17:26:23 CEST mapa
4 km ENE of La Parguera, Puerto Rico 2.1 0063313934 mi 1788704726Sun, 06-Sep-2026 16:25:26 CEST mapa
Svalbard region 4.7 0036992298 mi 1788699034Sun, 06-Sep-2026 14:50:34 CEST mapa
3 km SSW of Chenega, Alaska 2.6 0080144979 mi 1788691800Sun, 06-Sep-2026 12:50:00 CEST mapa
38 km NE of Cruz Bay, U.S. Virgin Islands 3.4 0060913785 mi 1788666941Sun, 06-Sep-2026 05:55:41 CEST mapa
91 km WNW of Yakutat, Alaska 2.0 0078384871 mi 1788664553Sun, 06-Sep-2026 05:15:53 CEST mapa
230 km W of Olonkinbyen, Svalbard and Jan Mayen 4.2 0030761911 mi 1788660807Sun, 06-Sep-2026 04:13:27 CEST mapa
13 km SE of Chenega, Alaska 2.0 0080174981 mi 1788658684Sun, 06-Sep-2026 03:38:04 CEST mapa
3 km N of Anchorage, Alaska 2.9 0079414934 mi 1788651098Sun, 06-Sep-2026 01:31:38 CEST mapa
114 km SSE of Prudhoe Bay, Alaska 3.9 0070924406 mi 1788650116Sun, 06-Sep-2026 01:15:16 CEST mapa
2 km SSW of Las Marías, Puerto Rico 2.3 0063133923 mi 1788643508Sat, 05-Sep-2026 23:25:08 CEST mapa
1 km E of Coto Laurel, Puerto Rico 2.3 0062893908 mi 1788634006Sat, 05-Sep-2026 20:46:46 CEST mapa
20 km SW of Stella, Puerto Rico 2.7 0063473944 mi 1788629155Sat, 05-Sep-2026 19:25:55 CEST mapa
2 km SSW of Indios, Puerto Rico 2.1 0063183926 mi 1788617128Sat, 05-Sep-2026 16:05:28 CEST mapa
38 km SSW of Skwentna, Alaska 2.3 0079414934 mi 1788611900Sat, 05-Sep-2026 14:38:20 CEST mapa
23 km SW of Ackerly, Texas 2.1 0080475000 mi 1788607663Sat, 05-Sep-2026 13:27:43 CEST mapa
2 km SSW of La Parguera, Puerto Rico 2.2 0063383938 mi 1788607346Sat, 05-Sep-2026 13:22:26 CEST mapa
79 km SSW of Kaktovik, Alaska 2.7 0070174360 mi 1788605725Sat, 05-Sep-2026 12:55:25 CEST mapa
64 km ESE of Cantwell, Alaska 2.6 0076964782 mi 1788603760Sat, 05-Sep-2026 12:22:40 CEST mapa
6 km WNW of Stanley, Idaho 2.9 0080144980 mi 1788602601Sat, 05-Sep-2026 12:03:21 CEST mapa
117 km N of San Juan, Puerto Rico 3.7 0061523823 mi 1788594863Sat, 05-Sep-2026 09:54:23 CEST mapa
68 km E of Denali Park, Alaska 2.1 0076504753 mi 1788593697Sat, 05-Sep-2026 09:34:57 CEST mapa
2 km ENE of Maria Antonia, Puerto Rico 2.3 0063203927 mi 1788593221Sat, 05-Sep-2026 09:27:01 CEST mapa
38 km WNW of Four Mile Road, Alaska 2.0 0075894715 mi 1788582946Sat, 05-Sep-2026 06:35:46 CEST mapa
36 km WNW of Salamatof, Alaska 2.0 0080444998 mi 1788580966Sat, 05-Sep-2026 06:02:46 CEST mapa
6 km SW of Guánica, Puerto Rico 2.6 0063313934 mi 1788578097Sat, 05-Sep-2026 05:14:57 CEST mapa
76 km NNW of San Antonio, Puerto Rico 3.4 0062863906 mi 1788577836Sat, 05-Sep-2026 05:10:36 CEST mapa
76 km NNW of San Antonio, Puerto Rico 3.1 0062923909 mi 1788577746Sat, 05-Sep-2026 05:09:06 CEST mapa
79 km NNW of San Antonio, Puerto Rico 3.3 0062863906 mi 1788577624Sat, 05-Sep-2026 05:07:04 CEST mapa
3 km ENE of Sabana Grande, Puerto Rico 2.7 0063173925 mi 1788574578Sat, 05-Sep-2026 04:16:18 CEST mapa
central Mid-Atlantic Ridge 5.1 0050643146 mi 1788565120Sat, 05-Sep-2026 01:38:40 CEST mapa
65 km N of Tierras Nuevas Poniente, Puerto Rico 2.9 0062103859 mi 1788565038Sat, 05-Sep-2026 01:37:18 CEST mapa
20 km S of South Van Horn, Alaska 2.7 0075584697 mi 1788564700Sat, 05-Sep-2026 01:31:40 CEST mapa
7 km WNW of Nikiski, Alaska 2.6 0080294989 mi 1788564207Sat, 05-Sep-2026 01:23:27 CEST mapa
20 km SSW of Denali National Park, Alaska 2.0 0077744831 mi 1788561575Sat, 05-Sep-2026 00:39:35 CEST mapa
65 km ESE of Cantwell, Alaska 2.2 0076994784 mi 1788556542Fri, 04-Sep-2026 23:15:42 CEST mapa
98 km N of Yakutat, Alaska 2.1 0077364807 mi 1788538045Fri, 04-Sep-2026 18:07:25 CEST mapa
20 km NE of Point Possession, Alaska 2.1 0079724954 mi 1788535411Fri, 04-Sep-2026 17:23:31 CEST mapa
37 km N of Petersville, Alaska 2.5 0078024848 mi 1788530992Fri, 04-Sep-2026 16:09:52 CEST mapa
67 km NW of San Antonio, Puerto Rico 3.2 0063163925 mi 1788530816Fri, 04-Sep-2026 16:06:56 CEST mapa
16 km NNE of Cantwell, Alaska 3.0 0076904779 mi 1788523914Fri, 04-Sep-2026 14:11:54 CEST mapa
9 km SE of Eureka Roadhouse, Alaska 2.1 0078104853 mi 1788523505Fri, 04-Sep-2026 14:05:05 CEST mapa
76 km S of Kaktovik, Alaska 2.7 0070084355 mi 1788523470Fri, 04-Sep-2026 14:04:30 CEST mapa
91 km NNE of Yakutat, Alaska 2.1 0077364807 mi 1788521936Fri, 04-Sep-2026 13:38:56 CEST mapa
3 km SSE of Magas Arriba, Puerto Rico 2.9 0063113921 mi 1788519488Fri, 04-Sep-2026 12:58:08 CEST mapa
61 km SE of Denali National Park, Alaska 2.0 0077624823 mi 1788516285Fri, 04-Sep-2026 12:04:45 CEST mapa
2 km SSW of Dibble, Oklahoma 3.3 0075574696 mi 1788513420Fri, 04-Sep-2026 11:17:00 CEST mapa
7 km ENE of Fajardo, Puerto Rico 3.2 0061913847 mi 1788510682Fri, 04-Sep-2026 10:31:22 CEST mapa
26 km NW of Eureka Roadhouse, Alaska 2.4 0077974845 mi 1788504650Fri, 04-Sep-2026 08:50:50 CEST mapa
27 km WNW of Petersville, Alaska 2.0 0078374870 mi 1788501426Fri, 04-Sep-2026 07:57:06 CEST mapa
29 km WNW of Skwentna, Alaska 2.2 0079034911 mi 1788501232Fri, 04-Sep-2026 07:53:52 CEST mapa
59 km SE of Denali National Park, Alaska 2.1 0077624823 mi 1788497238Fri, 04-Sep-2026 06:47:18 CEST mapa
31 km ESE of Denali Park, Alaska 2.2 0076644762 mi 1788490803Fri, 04-Sep-2026 05:00:03 CEST mapa
7 km SE of Maria Antonia, Puerto Rico 2.4 0063233929 mi 1788488850Fri, 04-Sep-2026 04:27:30 CEST mapa
1 km SSW of Guánica, Puerto Rico 2.3 0063253930 mi 1788478892Fri, 04-Sep-2026 01:41:32 CEST mapa
39 km ESE of Farkhār, Afghanistan 4.3 0063103921 mi 1788472726Thu, 03-Sep-2026 23:58:46 CEST mapa
8 km WNW of Maricao, Puerto Rico 3.2 0063203927 mi 1788470493Thu, 03-Sep-2026 23:21:33 CEST mapa
28 km SSW of Charlotte Amalie, U.S. Virgin Islands 3.0 0061613828 mi 1788469624Thu, 03-Sep-2026 23:07:04 CEST mapa
22 km ESE of Skwentna, Alaska 2.0 0079034910 mi 1788468590Thu, 03-Sep-2026 22:49:50 CEST mapa
12 km SW of Falls City, Texas 2.6 0080224984 mi 1788461311Thu, 03-Sep-2026 20:48:31 CEST mapa
89 km WNW of Lake Louise, Alaska 2.7 0077654825 mi 1788458865Thu, 03-Sep-2026 20:07:45 CEST mapa
271 km SSE of Dunhuang, China 5.2 0080124979 mi 1788455080Thu, 03-Sep-2026 19:04:40 CEST mapa
11 km N of Jordán, Colombia 4.5 0076554757 mi 1788454726Thu, 03-Sep-2026 18:58:46 CEST mapa
Owen Fracture Zone region 5.1 0066804151 mi 1788444691Thu, 03-Sep-2026 16:11:31 CEST mapa
47 km NE of Chase, Alaska 3.3 0077804835 mi 1788435482Thu, 03-Sep-2026 13:38:02 CEST mapa
102 km S of McCarthy, Alaska 2.4 0078304866 mi 1788434941Thu, 03-Sep-2026 13:29:01 CEST mapa
0 km W of Indios, Puerto Rico 2.4 0063163925 mi 1788423903Thu, 03-Sep-2026 10:25:03 CEST mapa
115 km NE of Joshīmath, India 5.1 0073944595 mi 1788423396Thu, 03-Sep-2026 10:16:36 CEST mapa
56 km WNW of Skwentna, Alaska 2.2 0078944905 mi 1788422828Thu, 03-Sep-2026 10:07:08 CEST mapa
32 km W of Four Mile Road, Alaska 2.3 0076114729 mi 1788419490Thu, 03-Sep-2026 09:11:30 CEST mapa
11 km W of Willow, Alaska 2.1 0079024910 mi 1788413772Thu, 03-Sep-2026 07:36:12 CEST mapa
54 km E of Pleasant Valley, Alaska 2.4 0074814649 mi 1788412336Thu, 03-Sep-2026 07:12:16 CEST mapa
2 km NNW of Little America, Wyoming 3.0 0079084914 mi 1788409953Thu, 03-Sep-2026 06:32:33 CEST mapa
6 km SE of Ackerly, Texas 2.3 0080244986 mi 1788407163Thu, 03-Sep-2026 05:46:03 CEST mapa
89 km N of Cruz Bay, U.S. Virgin Islands 3.2 0060653769 mi 1788388817Thu, 03-Sep-2026 00:40:17 CEST mapa
2 km NE of Dover, Idaho 2.3 0077914841 mi 1788380070Wed, 02-Sep-2026 22:14:30 CEST mapa
10 km NNE of Decatur, Tennessee 2.4 0065724084 mi 1788374065Wed, 02-Sep-2026 20:34:25 CEST mapa
13 km S of Hope, Alaska 2.2 0079794958 mi 1788366465Wed, 02-Sep-2026 18:27:45 CEST mapa
1 km SW of Dibble, Oklahoma 2.0 0075564695 mi 1788366297Wed, 02-Sep-2026 18:24:57 CEST mapa
2 km NNW of Guayanilla, Puerto Rico 2.2 0063113921 mi 1788364545Wed, 02-Sep-2026 17:55:45 CEST mapa
58 km ENE of Susitna North, Alaska 2.0 0078094852 mi 1788358863Wed, 02-Sep-2026 16:21:03 CEST mapa
76 km WNW of Tyonek, Alaska 2.3 0079984970 mi 1788355931Wed, 02-Sep-2026 15:32:11 CEST mapa
75 km WNW of Tyonek, Alaska 2.2 0079984970 mi 1788352645Wed, 02-Sep-2026 14:37:25 CEST mapa
60 km WSW of The Bottom, Bonaire, Saint Eustatius and Saba 3.8 0061143799 mi 1788337980Wed, 02-Sep-2026 10:33:00 CEST mapa
3 km SW of Trapper Creek, Alaska 2.3 0078464875 mi 1788333331Wed, 02-Sep-2026 09:15:31 CEST mapa
79 km S of Kaktovik, Alaska 3.4 0070114356 mi 1788327640Wed, 02-Sep-2026 07:40:40 CEST mapa
0 km S of Indios, Puerto Rico 2.9 0063163925 mi 1788324166Wed, 02-Sep-2026 06:42:46 CEST mapa
60 km WNW of Sitka, Alaska 2.1 0079144917 mi 1788323878Wed, 02-Sep-2026 06:37:58 CEST mapa
13 km SSW of Kivalina, Alaska 2.1 0075484690 mi 1788323713Wed, 02-Sep-2026 06:35:13 CEST mapa
27 km NNW of Susitna, Alaska 2.0 0079084913 mi 1788321411Wed, 02-Sep-2026 05:56:51 CEST mapa
13 km ESE of Nome, Alaska 2.1 0078924904 mi 1788319382Wed, 02-Sep-2026 05:23:02 CEST mapa
0 km WSW of Magas Arriba, Puerto Rico 2.2 0063113921 mi 1788316529Wed, 02-Sep-2026 04:35:29 CEST mapa
24 km NW of Ḩukūmatī Azrah, Afghanistan 4.2 0063763962 mi 1788313641Wed, 02-Sep-2026 03:47:21 CEST mapa
0 km S of Tallaboa, Puerto Rico 2.3 0063083919 mi 1788313066Wed, 02-Sep-2026 03:37:46 CEST mapa
74 km S of Kaktovik, Alaska 3.0 0070024351 mi 1788311769Wed, 02-Sep-2026 03:16:09 CEST mapa
81 km S of Kaktovik, Alaska 2.0 0070074354 mi 1788311341Wed, 02-Sep-2026 03:09:01 CEST mapa
7 km SE of Maria Antonia, Puerto Rico 2.1 0063233929 mi 1788309021Wed, 02-Sep-2026 02:30:21 CEST mapa
77 km S of Kaktovik, Alaska 3.6 0070084355 mi 1788307518Wed, 02-Sep-2026 02:05:18 CEST mapa
7 km SSE of Guánica, Puerto Rico 2.1 0063263931 mi 1788305675Wed, 02-Sep-2026 01:34:35 CEST mapa
5 km SE of Houston, Alaska 2.1 0079034911 mi 1788300637Wed, 02-Sep-2026 00:10:37 CEST mapa
40 km NNW of Beluga, Alaska 2.3 0079584945 mi 1788300172Wed, 02-Sep-2026 00:02:52 CEST mapa
5 km WSW of Guánica, Puerto Rico 2.2 0063303933 mi 1788297907Tue, 01-Sep-2026 23:25:07 CEST mapa
21 km S of Weston, Colorado 2.4 0079244924 mi 1788296957Tue, 01-Sep-2026 23:09:17 CEST mapa
158 km N of Yakutat, Alaska 2.6 0077034787 mi 1788294269Tue, 01-Sep-2026 22:24:29 CEST mapa
5 km NNE of Susitna, Alaska 2.0 0079214922 mi 1788290949Tue, 01-Sep-2026 21:29:09 CEST mapa
12 km SW of Falls City, Texas 2.8 0080224984 mi 1788290588Tue, 01-Sep-2026 21:23:08 CEST mapa
54 km W of Cantwell, Alaska 2.1 0077384808 mi 1788289887Tue, 01-Sep-2026 21:11:27 CEST mapa
33 km ESE of Farkhār, Afghanistan 4.4 0063053918 mi 1788288666Tue, 01-Sep-2026 20:51:06 CEST mapa
50 km NNW of Petersville, Alaska 2.3 0078114854 mi 1788283894Tue, 01-Sep-2026 19:31:34 CEST mapa
101 km N of Yakutat, Alaska 2.0 0077334805 mi 1788276773Tue, 01-Sep-2026 17:32:53 CEST mapa
43 km NNE of Arecibo, Puerto Rico 2.8 0062383876 mi 1788276714Tue, 01-Sep-2026 17:31:54 CEST mapa
46 km SSE of Boca de Yuma, Dominican Republic 3.4 0064544010 mi 1788275701Tue, 01-Sep-2026 17:15:01 CEST mapa
12 km SW of Falls City, Texas 3.6 0080224985 mi 1788272802Tue, 01-Sep-2026 16:26:42 CEST mapa
49 km N of Valdez, Alaska 2.5 0078244861 mi 1788268790Tue, 01-Sep-2026 15:19:50 CEST mapa
96 km N of Cruz Bay, U.S. Virgin Islands 3.2 0060643768 mi 1788263096Tue, 01-Sep-2026 13:44:56 CEST mapa
52 km SSE of Denali National Park, Alaska 2.1 0077934843 mi 1788261858Tue, 01-Sep-2026 13:24:18 CEST mapa
8 km W of Rosman, North Carolina 2.1 0064624015 mi 1788258582Tue, 01-Sep-2026 12:29:42 CEST mapa
74 km ESE of Denali National Park, Alaska 2.5 0077634823 mi 1788257602Tue, 01-Sep-2026 12:13:22 CEST mapa
13 km NNW of Yasuj, Iran 4.5 0051733214 mi 1788243313Tue, 01-Sep-2026 08:15:13 CEST mapa
19 km W of White Mountain, Alaska 2.1 0078514878 mi 1788239496Tue, 01-Sep-2026 07:11:36 CEST mapa
4 km SSE of Magas Arriba, Puerto Rico 2.5 0063123922 mi 1788238405Tue, 01-Sep-2026 06:53:25 CEST mapa
13 km SE of Mentasta Lake, Alaska 2.3 0076264738 mi 1788234349Tue, 01-Sep-2026 05:45:49 CEST mapa
22 km SE of Punta Cana, Dominican Republic 3.4 0063983976 mi 1788231831Tue, 01-Sep-2026 05:03:51 CEST mapa
26 km WNW of Petersville, Alaska 2.4 0078384871 mi 1788227606Tue, 01-Sep-2026 03:53:26 CEST mapa
45 km NNE of Spencer, Idaho 2.2 0077984846 mi 1788219357Tue, 01-Sep-2026 01:35:57 CEST mapa
24 km NNE of Jalālābād, Afghanistan 4.4 0064444004 mi 1788213698Tue, 01-Sep-2026 00:01:38 CEST mapa
31 km WSW of Stella, Puerto Rico 3.0 0063573950 mi 1788208650Mon, 31-Aug-2026 22:37:30 CEST mapa
36 km WSW of Ashkāsham, Afghanistan 4.2 0063743960 mi 1788205016Mon, 31-Aug-2026 21:36:56 CEST mapa
37 km WNW of Four Mile Road, Alaska 2.4 0075894716 mi 1788202748Mon, 31-Aug-2026 20:59:08 CEST mapa
14 km WNW of Point MacKenzie, Alaska 2.3 0079314928 mi 1788185702Mon, 31-Aug-2026 16:15:02 CEST mapa
4 km SSW of Añasco, Puerto Rico 2.5 0063253930 mi 1788177666Mon, 31-Aug-2026 14:01:06 CEST mapa
8 km NW of Prague, Oklahoma 2.0 0074574634 mi 1788174332Mon, 31-Aug-2026 13:05:32 CEST mapa
5 km WSW of Naranjito, Puerto Rico 2.2 0062533885 mi 1788171466Mon, 31-Aug-2026 12:17:46 CEST mapa
3 km E of Magas Arriba, Puerto Rico 2.2 0063073919 mi 1788167755Mon, 31-Aug-2026 11:15:55 CEST mapa
7 km N of New Marshfield, Ohio 2.2 0061593827 mi 1788163595Mon, 31-Aug-2026 10:06:35 CEST mapa
2 km SW of Hato Candal, Puerto Rico 3.1 0062073857 mi 1788159208Mon, 31-Aug-2026 08:53:28 CEST mapa
10 km NNE of Tierras Nuevas Poniente, Puerto Rico 2.8 0062453881 mi 1788147575Mon, 31-Aug-2026 05:39:35 CEST mapa
56 km WNW of Skwentna, Alaska 2.0 0078984908 mi 1788139117Mon, 31-Aug-2026 03:18:37 CEST mapa
22 km W of Anchorage, Alaska 2.1 0079574944 mi 1788137882Mon, 31-Aug-2026 02:58:02 CEST mapa
1 km WSW of Guayanilla, Puerto Rico 2.9 0063133923 mi 1788136948Mon, 31-Aug-2026 02:42:28 CEST mapa
65 km NW of Yakutat, Alaska 2.9 0078154856 mi 1788128838Mon, 31-Aug-2026 00:27:18 CEST mapa

142 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Mapa y datos cortesía del Servicio Geológico de Estados Unidos.