Terremotos en los últimos 7 días de magnitud 2.0 o mayor dentro de 5000 mi
Actualizado = Sun, 06-Sep-2026 22:19:11 CEST
| Epicentro Cerca | Magnitud | Distancia al epicentro | Time | Enlace |
|---|---|---|---|---|
| 23 km NW of Stanley, Idaho | 3.3 | 4981 mi | Sun, 06-Sep-2026 17:35:24 CEST | mapa |
| 15 km NNE of Hobart Bay, Alaska | 2.2 | 4833 mi | Sun, 06-Sep-2026 17:26:23 CEST | mapa |
| 4 km ENE of La Parguera, Puerto Rico | 2.1 | 3934 mi | Sun, 06-Sep-2026 16:25:26 CEST | mapa |
| Svalbard region | 4.7 | 2298 mi | Sun, 06-Sep-2026 14:50:34 CEST | mapa |
| 3 km SSW of Chenega, Alaska | 2.6 | 4979 mi | Sun, 06-Sep-2026 12:50:00 CEST | mapa |
| 38 km NE of Cruz Bay, U.S. Virgin Islands | 3.4 | 3785 mi | Sun, 06-Sep-2026 05:55:41 CEST | mapa |
| 91 km WNW of Yakutat, Alaska | 2.0 | 4871 mi | Sun, 06-Sep-2026 05:15:53 CEST | mapa |
| 230 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 1911 mi | Sun, 06-Sep-2026 04:13:27 CEST | mapa |
| 13 km SE of Chenega, Alaska | 2.0 | 4981 mi | Sun, 06-Sep-2026 03:38:04 CEST | mapa |
| 3 km N of Anchorage, Alaska | 2.9 | 4934 mi | Sun, 06-Sep-2026 01:31:38 CEST | mapa |
| 114 km SSE of Prudhoe Bay, Alaska | 3.9 | 4406 mi | Sun, 06-Sep-2026 01:15:16 CEST | mapa |
| 2 km SSW of Las Marías, Puerto Rico | 2.3 | 3923 mi | Sat, 05-Sep-2026 23:25:08 CEST | mapa |
| 1 km E of Coto Laurel, Puerto Rico | 2.3 | 3908 mi | Sat, 05-Sep-2026 20:46:46 CEST | mapa |
| 20 km SW of Stella, Puerto Rico | 2.7 | 3944 mi | Sat, 05-Sep-2026 19:25:55 CEST | mapa |
| 2 km SSW of Indios, Puerto Rico | 2.1 | 3926 mi | Sat, 05-Sep-2026 16:05:28 CEST | mapa |
| 38 km SSW of Skwentna, Alaska | 2.3 | 4934 mi | Sat, 05-Sep-2026 14:38:20 CEST | mapa |
| 23 km SW of Ackerly, Texas | 2.1 | 5000 mi | Sat, 05-Sep-2026 13:27:43 CEST | mapa |
| 2 km SSW of La Parguera, Puerto Rico | 2.2 | 3938 mi | Sat, 05-Sep-2026 13:22:26 CEST | mapa |
| 79 km SSW of Kaktovik, Alaska | 2.7 | 4360 mi | Sat, 05-Sep-2026 12:55:25 CEST | mapa |
| 64 km ESE of Cantwell, Alaska | 2.6 | 4782 mi | Sat, 05-Sep-2026 12:22:40 CEST | mapa |
| 6 km WNW of Stanley, Idaho | 2.9 | 4980 mi | Sat, 05-Sep-2026 12:03:21 CEST | mapa |
| 117 km N of San Juan, Puerto Rico | 3.7 | 3823 mi | Sat, 05-Sep-2026 09:54:23 CEST | mapa |
| 68 km E of Denali Park, Alaska | 2.1 | 4753 mi | Sat, 05-Sep-2026 09:34:57 CEST | mapa |
| 2 km ENE of Maria Antonia, Puerto Rico | 2.3 | 3927 mi | Sat, 05-Sep-2026 09:27:01 CEST | mapa |
| 38 km WNW of Four Mile Road, Alaska | 2.0 | 4715 mi | Sat, 05-Sep-2026 06:35:46 CEST | mapa |
| 36 km WNW of Salamatof, Alaska | 2.0 | 4998 mi | Sat, 05-Sep-2026 06:02:46 CEST | mapa |
| 6 km SW of Guánica, Puerto Rico | 2.6 | 3934 mi | Sat, 05-Sep-2026 05:14:57 CEST | mapa |
| 76 km NNW of San Antonio, Puerto Rico | 3.4 | 3906 mi | Sat, 05-Sep-2026 05:10:36 CEST | mapa |
| 76 km NNW of San Antonio, Puerto Rico | 3.1 | 3909 mi | Sat, 05-Sep-2026 05:09:06 CEST | mapa |
| 79 km NNW of San Antonio, Puerto Rico | 3.3 | 3906 mi | Sat, 05-Sep-2026 05:07:04 CEST | mapa |
| 3 km ENE of Sabana Grande, Puerto Rico | 2.7 | 3925 mi | Sat, 05-Sep-2026 04:16:18 CEST | mapa |
| central Mid-Atlantic Ridge | 5.1 | 3146 mi | Sat, 05-Sep-2026 01:38:40 CEST | mapa |
| 65 km N of Tierras Nuevas Poniente, Puerto Rico | 2.9 | 3859 mi | Sat, 05-Sep-2026 01:37:18 CEST | mapa |
| 20 km S of South Van Horn, Alaska | 2.7 | 4697 mi | Sat, 05-Sep-2026 01:31:40 CEST | mapa |
| 7 km WNW of Nikiski, Alaska | 2.6 | 4989 mi | Sat, 05-Sep-2026 01:23:27 CEST | mapa |
| 20 km SSW of Denali National Park, Alaska | 2.0 | 4831 mi | Sat, 05-Sep-2026 00:39:35 CEST | mapa |
| 65 km ESE of Cantwell, Alaska | 2.2 | 4784 mi | Fri, 04-Sep-2026 23:15:42 CEST | mapa |
| 98 km N of Yakutat, Alaska | 2.1 | 4807 mi | Fri, 04-Sep-2026 18:07:25 CEST | mapa |
| 20 km NE of Point Possession, Alaska | 2.1 | 4954 mi | Fri, 04-Sep-2026 17:23:31 CEST | mapa |
| 37 km N of Petersville, Alaska | 2.5 | 4848 mi | Fri, 04-Sep-2026 16:09:52 CEST | mapa |
| 67 km NW of San Antonio, Puerto Rico | 3.2 | 3925 mi | Fri, 04-Sep-2026 16:06:56 CEST | mapa |
| 16 km NNE of Cantwell, Alaska | 3.0 | 4779 mi | Fri, 04-Sep-2026 14:11:54 CEST | mapa |
| 9 km SE of Eureka Roadhouse, Alaska | 2.1 | 4853 mi | Fri, 04-Sep-2026 14:05:05 CEST | mapa |
| 76 km S of Kaktovik, Alaska | 2.7 | 4355 mi | Fri, 04-Sep-2026 14:04:30 CEST | mapa |
| 91 km NNE of Yakutat, Alaska | 2.1 | 4807 mi | Fri, 04-Sep-2026 13:38:56 CEST | mapa |
| 3 km SSE of Magas Arriba, Puerto Rico | 2.9 | 3921 mi | Fri, 04-Sep-2026 12:58:08 CEST | mapa |
| 61 km SE of Denali National Park, Alaska | 2.0 | 4823 mi | Fri, 04-Sep-2026 12:04:45 CEST | mapa |
| 2 km SSW of Dibble, Oklahoma | 3.3 | 4696 mi | Fri, 04-Sep-2026 11:17:00 CEST | mapa |
| 7 km ENE of Fajardo, Puerto Rico | 3.2 | 3847 mi | Fri, 04-Sep-2026 10:31:22 CEST | mapa |
| 26 km NW of Eureka Roadhouse, Alaska | 2.4 | 4845 mi | Fri, 04-Sep-2026 08:50:50 CEST | mapa |
| 27 km WNW of Petersville, Alaska | 2.0 | 4870 mi | Fri, 04-Sep-2026 07:57:06 CEST | mapa |
| 29 km WNW of Skwentna, Alaska | 2.2 | 4911 mi | Fri, 04-Sep-2026 07:53:52 CEST | mapa |
| 59 km SE of Denali National Park, Alaska | 2.1 | 4823 mi | Fri, 04-Sep-2026 06:47:18 CEST | mapa |
| 31 km ESE of Denali Park, Alaska | 2.2 | 4762 mi | Fri, 04-Sep-2026 05:00:03 CEST | mapa |
| 7 km SE of Maria Antonia, Puerto Rico | 2.4 | 3929 mi | Fri, 04-Sep-2026 04:27:30 CEST | mapa |
| 1 km SSW of Guánica, Puerto Rico | 2.3 | 3930 mi | Fri, 04-Sep-2026 01:41:32 CEST | mapa |
| 39 km ESE of Farkhār, Afghanistan | 4.3 | 3921 mi | Thu, 03-Sep-2026 23:58:46 CEST | mapa |
| 8 km WNW of Maricao, Puerto Rico | 3.2 | 3927 mi | Thu, 03-Sep-2026 23:21:33 CEST | mapa |
| 28 km SSW of Charlotte Amalie, U.S. Virgin Islands | 3.0 | 3828 mi | Thu, 03-Sep-2026 23:07:04 CEST | mapa |
| 22 km ESE of Skwentna, Alaska | 2.0 | 4910 mi | Thu, 03-Sep-2026 22:49:50 CEST | mapa |
| 12 km SW of Falls City, Texas | 2.6 | 4984 mi | Thu, 03-Sep-2026 20:48:31 CEST | mapa |
| 89 km WNW of Lake Louise, Alaska | 2.7 | 4825 mi | Thu, 03-Sep-2026 20:07:45 CEST | mapa |
| 271 km SSE of Dunhuang, China | 5.2 | 4979 mi | Thu, 03-Sep-2026 19:04:40 CEST | mapa |
| 11 km N of Jordán, Colombia | 4.5 | 4757 mi | Thu, 03-Sep-2026 18:58:46 CEST | mapa |
| Owen Fracture Zone region | 5.1 | 4151 mi | Thu, 03-Sep-2026 16:11:31 CEST | mapa |
| 47 km NE of Chase, Alaska | 3.3 | 4835 mi | Thu, 03-Sep-2026 13:38:02 CEST | mapa |
| 102 km S of McCarthy, Alaska | 2.4 | 4866 mi | Thu, 03-Sep-2026 13:29:01 CEST | mapa |
| 0 km W of Indios, Puerto Rico | 2.4 | 3925 mi | Thu, 03-Sep-2026 10:25:03 CEST | mapa |
| 115 km NE of Joshīmath, India | 5.1 | 4595 mi | Thu, 03-Sep-2026 10:16:36 CEST | mapa |
| 56 km WNW of Skwentna, Alaska | 2.2 | 4905 mi | Thu, 03-Sep-2026 10:07:08 CEST | mapa |
| 32 km W of Four Mile Road, Alaska | 2.3 | 4729 mi | Thu, 03-Sep-2026 09:11:30 CEST | mapa |
| 11 km W of Willow, Alaska | 2.1 | 4910 mi | Thu, 03-Sep-2026 07:36:12 CEST | mapa |
| 54 km E of Pleasant Valley, Alaska | 2.4 | 4649 mi | Thu, 03-Sep-2026 07:12:16 CEST | mapa |
| 2 km NNW of Little America, Wyoming | 3.0 | 4914 mi | Thu, 03-Sep-2026 06:32:33 CEST | mapa |
| 6 km SE of Ackerly, Texas | 2.3 | 4986 mi | Thu, 03-Sep-2026 05:46:03 CEST | mapa |
| 89 km N of Cruz Bay, U.S. Virgin Islands | 3.2 | 3769 mi | Thu, 03-Sep-2026 00:40:17 CEST | mapa |
| 2 km NE of Dover, Idaho | 2.3 | 4841 mi | Wed, 02-Sep-2026 22:14:30 CEST | mapa |
| 10 km NNE of Decatur, Tennessee | 2.4 | 4084 mi | Wed, 02-Sep-2026 20:34:25 CEST | mapa |
| 13 km S of Hope, Alaska | 2.2 | 4958 mi | Wed, 02-Sep-2026 18:27:45 CEST | mapa |
| 1 km SW of Dibble, Oklahoma | 2.0 | 4695 mi | Wed, 02-Sep-2026 18:24:57 CEST | mapa |
| 2 km NNW of Guayanilla, Puerto Rico | 2.2 | 3921 mi | Wed, 02-Sep-2026 17:55:45 CEST | mapa |
| 58 km ENE of Susitna North, Alaska | 2.0 | 4852 mi | Wed, 02-Sep-2026 16:21:03 CEST | mapa |
| 76 km WNW of Tyonek, Alaska | 2.3 | 4970 mi | Wed, 02-Sep-2026 15:32:11 CEST | mapa |
| 75 km WNW of Tyonek, Alaska | 2.2 | 4970 mi | Wed, 02-Sep-2026 14:37:25 CEST | mapa |
| 60 km WSW of The Bottom, Bonaire, Saint Eustatius and Saba | 3.8 | 3799 mi | Wed, 02-Sep-2026 10:33:00 CEST | mapa |
| 3 km SW of Trapper Creek, Alaska | 2.3 | 4875 mi | Wed, 02-Sep-2026 09:15:31 CEST | mapa |
| 79 km S of Kaktovik, Alaska | 3.4 | 4356 mi | Wed, 02-Sep-2026 07:40:40 CEST | mapa |
| 0 km S of Indios, Puerto Rico | 2.9 | 3925 mi | Wed, 02-Sep-2026 06:42:46 CEST | mapa |
| 60 km WNW of Sitka, Alaska | 2.1 | 4917 mi | Wed, 02-Sep-2026 06:37:58 CEST | mapa |
| 13 km SSW of Kivalina, Alaska | 2.1 | 4690 mi | Wed, 02-Sep-2026 06:35:13 CEST | mapa |
| 27 km NNW of Susitna, Alaska | 2.0 | 4913 mi | Wed, 02-Sep-2026 05:56:51 CEST | mapa |
| 13 km ESE of Nome, Alaska | 2.1 | 4904 mi | Wed, 02-Sep-2026 05:23:02 CEST | mapa |
| 0 km WSW of Magas Arriba, Puerto Rico | 2.2 | 3921 mi | Wed, 02-Sep-2026 04:35:29 CEST | mapa |
| 24 km NW of Ḩukūmatī Azrah, Afghanistan | 4.2 | 3962 mi | Wed, 02-Sep-2026 03:47:21 CEST | mapa |
| 0 km S of Tallaboa, Puerto Rico | 2.3 | 3919 mi | Wed, 02-Sep-2026 03:37:46 CEST | mapa |
| 74 km S of Kaktovik, Alaska | 3.0 | 4351 mi | Wed, 02-Sep-2026 03:16:09 CEST | mapa |
| 81 km S of Kaktovik, Alaska | 2.0 | 4354 mi | Wed, 02-Sep-2026 03:09:01 CEST | mapa |
| 7 km SE of Maria Antonia, Puerto Rico | 2.1 | 3929 mi | Wed, 02-Sep-2026 02:30:21 CEST | mapa |
| 77 km S of Kaktovik, Alaska | 3.6 | 4355 mi | Wed, 02-Sep-2026 02:05:18 CEST | mapa |
| 7 km SSE of Guánica, Puerto Rico | 2.1 | 3931 mi | Wed, 02-Sep-2026 01:34:35 CEST | mapa |
| 5 km SE of Houston, Alaska | 2.1 | 4911 mi | Wed, 02-Sep-2026 00:10:37 CEST | mapa |
| 40 km NNW of Beluga, Alaska | 2.3 | 4945 mi | Wed, 02-Sep-2026 00:02:52 CEST | mapa |
| 5 km WSW of Guánica, Puerto Rico | 2.2 | 3933 mi | Tue, 01-Sep-2026 23:25:07 CEST | mapa |
| 21 km S of Weston, Colorado | 2.4 | 4924 mi | Tue, 01-Sep-2026 23:09:17 CEST | mapa |
| 158 km N of Yakutat, Alaska | 2.6 | 4787 mi | Tue, 01-Sep-2026 22:24:29 CEST | mapa |
| 5 km NNE of Susitna, Alaska | 2.0 | 4922 mi | Tue, 01-Sep-2026 21:29:09 CEST | mapa |
| 12 km SW of Falls City, Texas | 2.8 | 4984 mi | Tue, 01-Sep-2026 21:23:08 CEST | mapa |
| 54 km W of Cantwell, Alaska | 2.1 | 4808 mi | Tue, 01-Sep-2026 21:11:27 CEST | mapa |
| 33 km ESE of Farkhār, Afghanistan | 4.4 | 3918 mi | Tue, 01-Sep-2026 20:51:06 CEST | mapa |
| 50 km NNW of Petersville, Alaska | 2.3 | 4854 mi | Tue, 01-Sep-2026 19:31:34 CEST | mapa |
| 101 km N of Yakutat, Alaska | 2.0 | 4805 mi | Tue, 01-Sep-2026 17:32:53 CEST | mapa |
| 43 km NNE of Arecibo, Puerto Rico | 2.8 | 3876 mi | Tue, 01-Sep-2026 17:31:54 CEST | mapa |
| 46 km SSE of Boca de Yuma, Dominican Republic | 3.4 | 4010 mi | Tue, 01-Sep-2026 17:15:01 CEST | mapa |
| 12 km SW of Falls City, Texas | 3.6 | 4985 mi | Tue, 01-Sep-2026 16:26:42 CEST | mapa |
| 49 km N of Valdez, Alaska | 2.5 | 4861 mi | Tue, 01-Sep-2026 15:19:50 CEST | mapa |
| 96 km N of Cruz Bay, U.S. Virgin Islands | 3.2 | 3768 mi | Tue, 01-Sep-2026 13:44:56 CEST | mapa |
| 52 km SSE of Denali National Park, Alaska | 2.1 | 4843 mi | Tue, 01-Sep-2026 13:24:18 CEST | mapa |
| 8 km W of Rosman, North Carolina | 2.1 | 4015 mi | Tue, 01-Sep-2026 12:29:42 CEST | mapa |
| 74 km ESE of Denali National Park, Alaska | 2.5 | 4823 mi | Tue, 01-Sep-2026 12:13:22 CEST | mapa |
| 13 km NNW of Yasuj, Iran | 4.5 | 3214 mi | Tue, 01-Sep-2026 08:15:13 CEST | mapa |
| 19 km W of White Mountain, Alaska | 2.1 | 4878 mi | Tue, 01-Sep-2026 07:11:36 CEST | mapa |
| 4 km SSE of Magas Arriba, Puerto Rico | 2.5 | 3922 mi | Tue, 01-Sep-2026 06:53:25 CEST | mapa |
| 13 km SE of Mentasta Lake, Alaska | 2.3 | 4738 mi | Tue, 01-Sep-2026 05:45:49 CEST | mapa |
| 22 km SE of Punta Cana, Dominican Republic | 3.4 | 3976 mi | Tue, 01-Sep-2026 05:03:51 CEST | mapa |
| 26 km WNW of Petersville, Alaska | 2.4 | 4871 mi | Tue, 01-Sep-2026 03:53:26 CEST | mapa |
| 45 km NNE of Spencer, Idaho | 2.2 | 4846 mi | Tue, 01-Sep-2026 01:35:57 CEST | mapa |
| 24 km NNE of Jalālābād, Afghanistan | 4.4 | 4004 mi | Tue, 01-Sep-2026 00:01:38 CEST | mapa |
| 31 km WSW of Stella, Puerto Rico | 3.0 | 3950 mi | Mon, 31-Aug-2026 22:37:30 CEST | mapa |
| 36 km WSW of Ashkāsham, Afghanistan | 4.2 | 3960 mi | Mon, 31-Aug-2026 21:36:56 CEST | mapa |
| 37 km WNW of Four Mile Road, Alaska | 2.4 | 4716 mi | Mon, 31-Aug-2026 20:59:08 CEST | mapa |
| 14 km WNW of Point MacKenzie, Alaska | 2.3 | 4928 mi | Mon, 31-Aug-2026 16:15:02 CEST | mapa |
| 4 km SSW of Añasco, Puerto Rico | 2.5 | 3930 mi | Mon, 31-Aug-2026 14:01:06 CEST | mapa |
| 8 km NW of Prague, Oklahoma | 2.0 | 4634 mi | Mon, 31-Aug-2026 13:05:32 CEST | mapa |
| 5 km WSW of Naranjito, Puerto Rico | 2.2 | 3885 mi | Mon, 31-Aug-2026 12:17:46 CEST | mapa |
| 3 km E of Magas Arriba, Puerto Rico | 2.2 | 3919 mi | Mon, 31-Aug-2026 11:15:55 CEST | mapa |
| 7 km N of New Marshfield, Ohio | 2.2 | 3827 mi | Mon, 31-Aug-2026 10:06:35 CEST | mapa |
| 2 km SW of Hato Candal, Puerto Rico | 3.1 | 3857 mi | Mon, 31-Aug-2026 08:53:28 CEST | mapa |
| 10 km NNE of Tierras Nuevas Poniente, Puerto Rico | 2.8 | 3881 mi | Mon, 31-Aug-2026 05:39:35 CEST | mapa |
| 56 km WNW of Skwentna, Alaska | 2.0 | 4908 mi | Mon, 31-Aug-2026 03:18:37 CEST | mapa |
| 22 km W of Anchorage, Alaska | 2.1 | 4944 mi | Mon, 31-Aug-2026 02:58:02 CEST | mapa |
| 1 km WSW of Guayanilla, Puerto Rico | 2.9 | 3923 mi | Mon, 31-Aug-2026 02:42:28 CEST | mapa |
| 65 km NW of Yakutat, Alaska | 2.9 | 4856 mi | Mon, 31-Aug-2026 00:27:18 CEST | mapa |
142 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos cortesía del Servicio Geológico de Estados Unidos.
