NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Marzo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.4    14.1   16:31    04.1   01:09     08.9     00.0    00.5   03.0     22.2    14:29     WSW
02    06.7    10.1   07:53    03.7   23:11     11.6     00.0    06.2   01.3     27.8    16:55     WSW
03    06.5    11.7   13:43    03.3   03:32     11.8     00.0    02.6   01.7     42.5    13:33      SW
04    09.7    18.4   14:48    06.4   08:12     08.6     00.0    00.1   02.9     37.0    14:48     WSW
05    11.4    21.6   13:54    05.8   08:38     06.9     00.0    00.0   05.0     50.0    10:39      SW
06    10.9    22.4   14:17    03.7   08:35     07.4     00.0    00.0   04.4     50.0    11:41      SW
07    12.4    17.3   13:33    08.9   23:15     05.9     00.0    00.0   04.3     37.0    11:28      W 
08    09.4    14.2   10:17    06.1   08:20     08.9     00.0    05.3   03.1     51.8    09:46      SW
09    10.5    18.9   12:29    04.5   07:58     07.8     00.0    00.0   04.0     44.4    11:17     WSW
10    09.6    16.8   14:32    07.3   23:17     08.7     00.0    02.2   02.7     40.7    11:45      SW
11    11.0    18.8   15:23    07.1   07:11     07.3     00.0    00.1   02.6     40.7    13:11      SW
12    13.5    22.0   14:48    06.5   08:36     04.8     00.0    00.0   04.4     53.6    09:24      SW
13    14.5    26.5   14:46    05.1   08:21     03.8     00.0    00.0   04.5     57.4    09:20      W 
14    16.4    28.9   14:49    08.0   08:27     01.9     00.0    00.1   05.4     53.6    09:09     WNW
15    15.3    23.5   14:16    09.5   08:30     03.0     00.0    00.0   03.9     44.4    09:30      W 
16    15.0    25.5   14:35    08.5   05:40     03.3     00.0    00.0   03.4     48.1    12:53      SW
17    16.2    22.9   11:57    12.2   08:14     02.1     00.0    00.4   03.4     44.4    11:17      S 
18    15.1    23.5   12:11    12.1   08:59     03.2     00.0    00.5   03.2     44.4    10:38      E 
19    12.6    14.6   14:03    11.7   23:14     05.7     00.0    01.9   01.8     09.3    17:28      E 
20    14.1    23.1   13:44    11.5   00:00     04.2     00.0    00.0   03.5     40.7    12:44      SW
21    14.5    25.0   14:54    09.0   08:15     03.8     00.0    00.0   05.6     37.0    09:03      SW
22    12.4    14.7   14:55    10.6   00:00     05.9     00.0    01.0   01.5     16.6    20:28      E 
23    11.2    16.1   13:52    08.5   08:11     07.1     00.0    01.0   03.7     27.8    12:41     ESE
24    12.0    20.6   14:40    07.8   00:00     06.3     00.0    00.0   04.9     37.0    10:19      S 
25    08.9    18.7   13:48    05.4   07:21     09.4     00.0    00.0   02.8     48.1    13:38      SW
26    08.2    18.1   15:18    01.9   08:08     10.1     00.0    15.5   07.8     50.0    19:33      SW
27    10.5    19.8   13:54    04.7   02:09     07.8     00.0    00.9   08.6     42.5    17:46      W 
28    09.7    18.1   12:19    04.5   02:46     08.6     00.0    02.9   05.2     40.7    09:14     SSE
29    09.0    17.5   13:40    04.8   07:12     09.3     00.0    01.4   06.8     44.4    16:18     NNE
30    08.5    17.1   14:41    04.1   07:30     09.8     00.0    09.1   06.0     55.5    13:28      W 
31    10.1    20.4   14:46    04.1   08:45     08.2     00.0    00.0   04.1     62.9    13:25      SW
--------------------------------------------------------------------------------------------------------
11.5 (13.1)   28.9  day 14     01.9  day 26   212.0    000.0   051.7   04.0     62.9   day 26      SW
Min <   30: 31
Max Rain: 15.5 ON 26-03-24
Days of Rain: 15 (> .2mm) 7 (> 2mm) 0 (> 20mm)