NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Febrero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.4    17.8   13:32    06.7   05:03     07.9     00.0    00.0   01.9     27.8    12:41     ESE
02    11.9    19.4   15:16    07.2   09:21     06.4     00.0    00.0   02.3     27.8    11:36     ESE
03    11.5    19.9   15:16    07.5   00:00     06.8     00.0    00.0   02.2     31.4    14:35      SE
04    10.2    19.5   13:19    03.4   09:04     08.1     00.0    00.0   02.8     37.0    12:32     SSW
05    09.7    16.0   14:36    05.8   09:19     08.6     00.0    00.0   01.6     14.8    12:11     ESE
06    12.4    21.4   14:52    07.2   08:57     05.9     00.0    00.0   02.2     31.4    12:31      S 
07    11.0    16.8   17:08    05.6   06:58     07.3     00.0    00.0   00.4     25.9    15:06      SW
08    16.0    18.3   13:41    14.1   23:42     02.3     00.0    00.0   03.3     35.1    15:44     NNW
09    12.6    18.9   12:38    08.0   00:00     05.7     00.0    17.1   04.5     40.7    23:53     WSW
10    08.6    13.7   16:09    06.6   08:40     09.7     00.0    18.0   13.4     59.2    02:06     WSW
11    10.3    18.8   13:12    05.4   09:40     08.0     00.0    00.1   05.7     50.0    11:27      SW
12    11.3    17.2   12:27    07.7   02:22     07.0     00.0    00.1   03.2     46.3    12:07      SW
13    12.8    23.7   16:03    05.8   09:07     05.5     00.0    00.0   02.7     44.4    11:53     SSE
14    14.1    21.0   17:24    08.3   05:37     04.2     00.0    00.0   02.6     27.8    14:12      SW
15    17.6    23.5   11:00    11.2   00:00     00.7     00.0    00.0   02.7     31.4    11:05     WSW
16    13.6    23.1   14:39    09.3   00:00     04.7     00.0    00.0   03.0     31.4    12:22     SSW
17    12.9    23.5   13:30    06.0   09:01     05.4     00.0    00.0   04.3     44.4    10:14      SW
18    12.6    19.8   15:14    07.7   08:57     05.7     00.0    04.7   02.1     31.4    13:55      S 
19    12.5    17.6   14:30    10.6   00:00     05.8     00.0    00.4   02.5     29.6    14:30      E 
20    13.1    20.6   15:37    08.6   07:03     05.2     00.0    00.0   03.5     48.1    10:55      SW
21    12.4    18.2   15:35    07.7   05:39     05.9     00.0    00.0   02.0     27.8    15:05      SW
22    11.7    22.1   12:17    07.1   23:05     06.6     00.0    00.9   03.2     44.4    12:17     WSW
23    07.0    11.1   13:31    04.6   00:00     11.3     00.0    02.7   02.2     31.4    11:43      SW
24    07.5    11.8   14:00    04.0   06:41     10.8     00.0    07.1   02.4     44.4    11:03      SW
25    12.1    16.1   13:47    08.1   00:01     06.2     00.0    05.7   03.1     27.8    10:38     WSW
26    06.4    09.1   00:17    04.1   10:42     11.9     00.0    19.4   03.0     31.4    13:51      SW
27    07.6    13.2   14:40    04.4   08:18     10.7     00.0    04.5   06.8     50.0    12:44     WSW
28    10.1    19.2   16:03    05.8   02:35     08.2     00.0    00.0   06.0     59.2    12:12      SW
29    08.2    14.6   10:39    04.5   23:37     10.1     00.0    03.1   02.2     53.6    09:15     WSW
--------------------------------------------------------------------------------------------------------
11.3 (12.6)   23.7  day 13     03.4  day 04   202.5    000.0   066.8   03.4     59.2   day 10      SW
Min <   30: 29
Max Rain: 19.4 ON 26-02-24
Days of Rain: 11 (> .2mm) 9 (> 2mm) 0 (> 20mm)