NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Enero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.2    19.4   13:46    06.3   09:17     08.1     00.0    00.0   01.1     31.4    13:03      S 
02    13.3    18.1   16:12    09.7   06:16     05.0     00.0    01.8   00.8     16.6    11:49      SE
03    10.4    13.8   15:34    07.1   23:59     07.9     00.0    00.0   00.1     09.3    11:42     SSW
04    07.3    11.6   14:08    04.3   07:44     11.0     00.0    02.5   00.2     09.3    14:28     WSW
05    06.0    08.2   14:57    05.0   19:23     12.3     00.0    11.9   00.3     09.3    19:44      SW
06    06.5    13.4   14:22    04.7   00:00     11.8     00.0    05.2   03.3     57.4    14:02      SW
07    07.2    16.6   14:19    03.7   05:33     11.1     00.0    01.3   02.0     40.7    11:54      SW
08    04.6    09.2   15:44    00.0   09:17     13.7     00.0    00.0   00.9     31.4    11:31     SSW
09    05.0    08.6   14:03    01.9   09:38     13.3     00.0    00.0   00.3     14.8    12:42      SW
10    05.5    07.3   17:31    03.9   07:48     12.8     00.0    03.7   00.1     09.3    23:51      NW
11    04.4    08.5   13:25    02.9   00:00     13.9     00.0    02.2   00.2     27.8    12:36      SW
12    05.3    12.8   15:57    01.2   07:38     13.0     00.0    00.0   01.7     33.3    12:15     SSW
13    07.7    13.3   13:28    03.2   01:38     10.6     00.0    01.3   00.5     18.5    12:47     WSW
14    10.8    14.6   15:24    08.6   09:11     07.5     00.0    06.8   01.9     27.8    16:40     WNW
15    12.0    19.3   14:50    09.5   06:14     06.3     00.0    02.7   03.3     27.8    14:50     WSW
16    12.4    17.1   23:32    09.5   09:17     05.9     00.0    00.4   01.4     27.8    16:17      W 
17    15.7    22.1   15:45    12.6   10:32     02.6     00.0    00.0   02.2     31.4    13:20     WSW
18    10.3    15.7   11:15    06.6   00:00     08.0     00.0    03.9   01.0     09.3    20:42      E 
19    06.4    12.3   14:18    01.7   00:00     11.9     00.0    00.0   03.1     18.5    17:20      E 
20    04.6    14.7   15:58   -01.9   08:09     13.7     00.0    00.0   02.1     38.9    11:36      SW
21    10.3    21.8   15:00    03.7   00:39     08.0     00.0    00.0   01.5     35.1    12:58     WSW
22    12.6    24.0   14:53    08.4   01:15     05.7     00.0    00.0   02.0     22.2    14:53      SE
23    13.8    21.6   13:45    09.1   09:18     04.5     00.0    00.0   02.0     33.3    11:54      SE
24    13.9    22.4   13:50    09.1   04:19     04.4     00.0    00.0   01.4     31.4    12:49      S 
25    11.8    20.0   15:15    07.0   07:58     06.5     00.0    00.0   01.6     31.4    13:24     SSE
26    10.7    19.1   16:24    06.6   09:35     07.6     00.0    00.0   01.5     31.4    14:23      SE
27    11.3    21.1   14:54    04.7   08:58     07.0     00.0    00.0   01.5     27.8    12:30     SSW
28    13.3    22.6   13:40    07.9   09:03     05.0     00.0    00.0   01.8     31.4    11:49     SSW
29    13.7    14.9   03:17    10.4   00:00     04.6     00.0    00.0   00.0     03.7    00:00      S 
30    11.4    19.7   15:09    05.7   09:04     06.9     00.0    00.0   01.8     38.9    12:05      S 
31    12.8    24.1   14:06    07.1   06:41     05.5     00.0    00.0   02.1     31.4    13:36      S 
--------------------------------------------------------------------------------------------------------
09.7 (11.1)   24.1  day 31    -01.9  day 20   266.1    000.0   043.7   01.4     57.4   day 07      SW
Min <   30: 31
Max Rain: 11.9 ON 5-01-24
Days of Rain: 12 (> .2mm) 8 (> 2mm) 0 (> 20mm)