NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Diciembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.7    12.1   15:33    07.5   08:13     08.6     00.0    03.0   02.9     29.6    14:42      SW
02    09.8    14.8   14:35    06.9   00:00     08.5     00.0    03.8   03.0     22.2    14:52      SW
03    09.6    13.3   13:05    04.8   06:01     08.7     00.0    00.1   04.2     22.2    20:48     WSW
04    10.7    15.3   12:24    08.4   23:49     07.6     00.0    00.9   04.5     25.9    12:35     WSW
05    08.6    12.0   13:47    05.1   00:00     09.7     00.0    00.0   04.5     09.3    23:03     WSW
06    05.6    11.0   15:38    01.7   08:24     12.7     00.0    00.0   04.6     11.1    14:07     WSW
07    10.9    13.8   15:09    05.6   00:35     07.4     00.0    09.4   05.9     33.3    13:40      SW
08    10.2    12.6   16:48    07.9   05:11     08.1     00.0    00.9   02.2     24.1    14:36      SW
09    13.9    22.8   13:41    09.5   08:36     04.4     00.0    00.0   03.2     25.9    11:00      SW
10    13.6    18.5   15:45    11.3   09:17     04.7     00.0    00.0   02.2     38.9    14:05      SW
11    13.0    17.2   15:56    11.1   09:29     05.3     00.0    00.0   03.2     33.3    15:56      SW
12    12.2    13.6   16:34    10.6   22:58     06.1     00.0    04.4   01.7     14.8    15:14      S 
13    09.0    12.4   15:40    07.3   00:00     09.3     00.0    08.5   03.9     27.8    15:20     WSW
14    08.8    15.0   15:44    06.6   08:37     09.5     00.0    01.5   03.4     37.0    17:09      SW
15    10.0    17.1   14:53    07.0   08:54     08.3     00.0    00.0   03.6     24.1    12:31     WSW
16    07.6    17.2   14:48    03.2   10:20     10.7     00.0    00.1   03.8     25.9    12:01      SW
17    06.5    18.0   13:58    00.8   09:41     11.8     00.0    00.0   03.7     18.5    11:53      SW
18    05.5    15.9   14:17    00.2   06:02     12.8     00.0    00.0   03.3     24.1    12:16      SW
19    08.2    18.2   15:37    00.8   10:09     10.1     00.0    02.0   02.1     22.2    12:00     SSW
20    08.9    11.3   12:31    07.4   23:32     09.4     00.0    06.2   00.0     01.9    00:00      E 
21    09.6    16.0   15:28    06.9   05:46     08.7     00.0    00.0   00.0     01.9    00:00      E 
22    11.3    20.2   14:19    08.3   09:22     07.0     00.0    00.0   00.0     01.9    00:00      E 
23    10.0    18.5   13:43    05.3   00:00     08.3     00.0    00.0   00.2     07.4    17:15      E 
24    07.9    19.1   14:44    02.2   10:12     10.4     00.0    00.0   01.5     27.8    13:43      SW
25    07.9    19.0   14:41    02.6   10:16     10.4     00.0    00.0   01.7     27.8    12:20      SW
26    07.4    19.4   15:16    01.5   08:45     10.9     00.0    00.0   01.6     27.8    12:16      SW
27    06.8    13.7   13:32    01.2   09:03     11.5     00.0    00.0   01.0     29.6    13:02      SW
28    10.2    13.9   14:50    08.6   07:26     08.1     00.0    00.8   00.4     22.2    14:40      E 
29    10.8    16.8   14:01    09.0   00:00     07.5     00.0    00.6   00.6     31.4    13:40      E 
30    10.3    22.5   15:14    04.3   09:25     08.0     00.0    00.0   02.0     31.4    13:33      SW
31    10.4    15.4   16:10    07.8   23:37     07.9     00.0    00.0   01.6     25.9    13:20      SW
--------------------------------------------------------------------------------------------------------
09.5 (10.9)   22.8  day 09     00.2  day 18   272.5    000.0   037.8   02.5     38.9   day 30      SW
Min <   30: 31
Max Rain: 9.4 ON 7-12-24
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)