NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Noviembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.7    20.8   23:56    11.7   05:44     02.6     00.0    02.9   03.1     29.6    20:45     SSW
02    11.2    20.8   00:37    07.7   18:48     07.1     00.0    04.2   03.6     27.8    23:09     SSW
03    11.5    14.7   13:35    08.7   09:29     06.8     00.0    01.8   04.0     35.1    14:46     SSW
04    15.2    21.2   13:09    10.5   00:01     03.1     00.0    02.2   07.4     31.4    06:31      SW
05    13.3    20.6   13:10    10.1   00:00     05.0     00.0    00.0   01.3     11.1    12:59      SE
06    10.6    18.2   13:19    06.3   23:43     07.7     00.0    00.0   00.9     14.8    13:08      SE
07    09.4    15.6   13:35    05.6   01:54     08.9     00.0    01.2   01.6     27.8    10:10     SSE
08    13.3    20.4   15:39    08.4   04:46     05.0     00.0    10.0   01.3     20.4    14:08     ESE
09    12.9    20.8   13:52    08.9   09:00     05.4     00.0    00.1   02.3     25.9    11:51     SSW
10    13.0    16.3   13:16    11.4   23:44     05.3     00.0    08.2   01.0     07.4    18:47      E 
11    16.1    23.7   15:13    11.3   02:59     02.2     00.0    01.1   01.9     29.6    12:11      S 
12    15.9    21.5   13:24    12.0   08:51     02.4     00.0    00.0   00.3     07.4    02:48      E 
13    16.7    21.9   14:44    13.0   04:33     01.6     00.0    00.1   00.6     09.3    23:05      E 
14    14.2    18.7   11:32    12.6   00:00     04.1     00.0    07.4   01.4     09.3    14:04     ENE
15    14.8    21.6   14:59    12.1   08:45     03.5     00.0    00.1   02.2     27.8    12:47     NNW
16    14.1    15.9   09:09    12.2   00:00     04.2     00.0    00.0   01.2     07.4    16:53      E 
17    13.7    21.7   15:28    08.5   09:04     04.6     00.0    00.0   00.7     07.4    13:17      E 
18    13.6    22.2   16:05    08.2   08:30     04.7     00.0    00.0   00.4     05.5    16:05      E 
19    13.7    23.1   12:48    09.0   07:34     04.6     00.0    00.0   01.3     11.1    16:22      E 
20    13.1    14.5   16:16    11.8   00:00     05.2     00.0    02.8   01.2     09.3    16:16     ESE
21    11.7    14.2   13:56    10.7   11:20     06.6     00.0    06.4   01.9     29.6    13:46     SSW
22    11.6    16.3   13:12    09.6   00:00     06.7     00.0    06.6   02.1     27.8    13:32      SE
23    10.9    17.2   14:53    06.1   09:37     07.4     00.0    00.0   02.5     50.0    11:31      NE
24    10.9    17.9   12:36    06.6   03:11     07.4     00.0    00.0   01.3     09.3    12:16     ESE
25    12.1    19.6   14:52    08.6   05:37     06.2     00.0    00.0   01.5     16.6    13:21      SE
26    11.4    18.1   13:56    07.4   09:43     06.9     00.0    00.0   01.4     12.9    13:36      SE
27    11.5    13.0   18:09    09.7   07:47     06.8     00.0    01.7   04.7     29.6    19:46      SW
28    12.2    14.0   15:08    11.1   04:25     06.1     00.0    06.3   09.2     31.4    22:13      SW
29    13.6    15.8   14:57    11.8   05:48     04.7     00.0    06.2   09.1     42.5    00:46      SW
30    11.1    13.8   00:04    09.2   22:07     07.2     00.0    02.8   01.4     20.4    00:44      SW
--------------------------------------------------------------------------------------------------------
13.0 (14.1)   23.7  day 11     05.6  day 07   160.0    000.0   072.1   02.4     50.0   day 23      S 
Min <   30: 30
Max Rain: 10.0 ON 8-11-23
Days of Rain: 16 (> .2mm) 12 (> 2mm) 0 (> 20mm)