NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Octubre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.2    33.4   14:32    18.0   07:58     00.0     05.9    00.0   00.9     12.9    17:34     ESE
02    21.8    30.2   12:09    16.7   08:06     00.0     03.5    00.0   01.5     14.8    15:14     ENE
03    17.4    18.9   02:00    15.8   23:04     00.9     00.0    04.6   02.0     20.4    15:52      N 
04    18.9    26.3   15:34    15.7   02:26     00.0     00.6    00.0   02.1     31.4    12:12     NNW
05    20.1    29.7   14:23    13.4   09:00     00.0     01.8    00.0   01.4     11.1    12:32      E 
06    20.7    29.4   16:33    15.5   09:09     00.0     02.4    00.0   00.5     09.3    14:32      E 
07    23.2    35.7   14:03    14.7   08:50     00.0     04.9    00.0   00.4     07.4    17:56     ESE
08    24.8    38.5   14:49    16.6   09:03     00.0     06.5    00.0   00.5     07.4    17:41     ESE
09    23.3    34.3   14:06    14.7   08:49     00.0     05.0    00.0   00.5     07.4    16:48      E 
10    22.1    33.1   15:44    14.2   08:50     00.0     03.8    00.0   00.9     11.1    18:46      E 
11    22.4    35.7   16:31    14.7   08:41     00.0     04.1    00.0   00.7     11.1    18:12      E 
12    23.1    33.3   15:31    16.1   08:02     00.0     04.8    00.0   00.4     07.4    18:03      E 
13    20.2    23.4   14:02    17.1   00:00     00.0     01.9    00.1   00.9     09.3    19:36      E 
14    15.6    17.1   00:18    13.9   00:00     02.7     00.0    03.2   02.6     11.1    16:23      NE
15    13.9    16.1   16:03    12.0   06:58     04.4     00.0    00.5   03.3     25.9    15:33     WSW
16    16.3    21.0   14:23    12.2   08:19     02.0     00.0    00.1   01.8     27.8    11:31     SSE
17    21.7    26.1   12:14    16.0   02:16     00.0     03.4    00.0   02.7     25.9    17:57     ENE
18    21.9    27.8   15:14    17.4   22:54     00.0     03.6    00.5   01.9     25.9    23:14      S 
19    16.4    18.2   17:50    13.8   23:13     01.9     00.0    02.6   02.1     31.4    15:39      S 
20    13.3    16.2   02:04    11.0   20:53     05.0     00.0    06.4   03.1     22.2    14:41      SW
21    14.9    23.3   14:31    10.7   06:56     03.4     00.0    00.0   02.0     11.1    14:51      S 
22    13.3    21.2   16:04    08.8   09:52     05.0     00.0    00.0   00.7     09.3    16:14      E 
23    11.9    13.5   18:06    09.5   00:00     06.4     00.0    02.8   01.1     18.5    17:56      SE
24    13.5    22.5   17:16    07.1   06:27     04.8     00.0    01.0   02.8     22.2    11:42      SW
25    16.9    22.1   18:54    12.1   09:59     01.4     00.0    00.0   00.3     09.3    17:13     ESE
26    14.5    19.7   00:51    12.1   23:59     03.8     00.0    21.6   01.7     20.4    17:41      SW
27    14.3    21.6   13:35    09.6   09:31     04.0     00.0    02.4   01.1     37.0    10:23     ESE
28    15.5    21.2   14:36    11.7   00:37     02.8     00.0    00.3   00.6     11.1    19:49      E 
29    14.0    22.3   14:17    10.0   08:24     04.3     00.0    02.3   02.4     31.4    09:34     ENE
30    12.9    22.2   13:25    09.0   08:23     05.4     00.0    00.0   01.3     29.6    10:04      SE
31    15.1    26.0   14:35    07.8   07:52     03.2     00.0    00.0   01.4     11.1    21:09      SE
--------------------------------------------------------------------------------------------------------
18.0 (19.2)   38.5  day 08     07.1  day 24   061.5    052.2   048.4   01.5     37.0   day 19     ESE
Max >  30: 8
Min <   30: 31
Max Rain: 21.6 ON 26-10-23
Days of Rain: 12 (> .2mm) 8 (> 2mm) 1 (> 20mm)