NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Septiembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.5    30.2   12:51    15.5   23:24     00.0     02.2    03.7   00.9     11.1    17:23     ENE
02    17.1    20.1   16:03    15.2   10:10     01.2     00.0    00.0   02.5     29.6    14:22      SW
03    19.9    27.7   17:51    14.5   09:06     00.0     01.6    00.7   01.7     22.2    14:29      W 
04    22.7    30.1   16:11    18.7   04:30     00.0     04.4    01.2   02.8     29.6    16:11     WSW
05    24.9    31.3   17:00    19.4   01:46     00.0     06.6    00.0   03.1     31.4    09:50     WSW
06    24.6    35.6   14:19    18.1   08:35     00.0     06.3    00.0   01.5     11.1    17:10      S 
07    22.9    32.8   15:28    18.4   08:54     00.0     04.6    03.2   01.0     11.1    13:27     ESE
08    23.0    33.0   15:50    17.7   08:09     00.0     04.7    01.6   04.7     40.7    10:38      SW
09    21.1    28.8   15:30    16.7   09:39     00.0     02.8    02.4   04.1     27.8    10:50      W 
10    20.9    30.0   15:04    15.6   08:30     00.0     02.6    06.5   01.9     11.1    18:27      NW
11    18.8    24.7   14:15    16.3   05:06     00.0     00.5    19.6   04.6     31.4    14:25     WSW
12    19.3    26.6   13:10    15.9   07:42     00.0     01.0    00.1   04.3     27.8    12:09     WSW
13    19.9    28.3   13:53    14.6   09:10     00.0     01.6    00.0   01.3     14.8    10:11      NE
14    20.7    27.7   16:33    16.6   03:46     00.0     02.4    00.0   01.4     11.1    18:24      NE
15    20.0    33.7   16:11    16.5   07:21     00.0     01.7    03.2   02.6     27.8    13:39     SSW
16    20.0    30.3   13:26    15.3   07:51     00.0     01.7    00.9   03.7     29.6    11:05     WSW
17    20.5    28.2   12:11    14.4   08:54     00.0     02.2    00.0   04.1     31.4    09:45     WSW
18    20.7    28.8   16:26    15.7   10:08     00.0     02.4    00.3   02.6     29.6    11:49      SE
19    20.3    28.8   15:05    14.3   08:46     00.0     02.0    00.0   03.4     31.4    14:45     WSW
20    19.9    30.5   15:51    13.5   08:22     00.0     01.6    00.0   03.0     29.6    15:30      SW
21    18.0    26.2   14:48    14.0   23:54     00.3     00.0    10.2   04.8     37.0    13:58      SW
22    16.9    24.6   15:42    14.1   00:03     01.4     00.0    00.1   05.2     33.3    14:37      SW
23    17.2    26.8   15:41    10.7   08:21     01.1     00.0    00.0   02.8     25.9    10:58     WSW
24    19.4    31.2   13:45    10.5   08:42     00.0     01.1    00.0   00.8     11.1    17:48     ESE
25    19.5    30.5   15:12    12.1   08:38     00.0     01.2    00.0   00.7     09.3    16:43      E 
26    19.8    27.6   15:50    14.6   08:46     00.0     01.5    00.0   00.7     09.3    19:32     ESE
27    20.8    28.7   15:44    15.6   07:30     00.0     02.5    00.0   00.7     11.1    17:41      E 
28    22.1    32.4   15:14    14.9   09:11     00.0     03.8    00.0   00.6     09.3    18:46      E 
29    21.3    29.0   14:24    15.4   08:21     00.0     03.0    00.0   00.8     09.3    17:36      E 
30    24.7    35.4   15:59    17.7   09:25     00.0     06.4    00.0   00.2     05.5    21:52      SE
--------------------------------------------------------------------------------------------------------
20.6 (22.4)   35.6  day 06     10.5  day 24   004.0    072.3   053.7   02.4     40.7   day 19      SW
Max >  30: 14
Min <   30: 30
Max Rain: 19.6 ON 11-09-23
Days of Rain: 12 (> .2mm) 7 (> 2mm) 0 (> 20mm)