NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Agosto

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.5    29.0   19:05    19.6   09:09     00.0     05.2    00.0   06.6     27.8    09:35     ENE
02    21.1    26.5   11:35    17.4   00:00     00.0     02.8    00.0   05.9     38.9    11:35      SW
03    18.3    22.9   12:45    15.1   06:00     00.0     00.0    00.0   06.1     37.0    10:06      SW
04    17.6    24.3   16:35    13.7   06:59     00.7     00.0    00.3   05.5     16.6    17:46     WSW
05    19.7    31.2   15:24    11.5   07:54     00.0     01.4    00.4   06.5     18.5    11:37     WSW
06    18.0    23.2   16:58    14.2   08:03     00.3     00.0    00.4   05.2     25.9    10:55      W 
07    20.0    27.8   16:07    12.9   08:02     00.0     01.7    00.0   06.1     22.2    17:55      W 
08    21.0    31.6   14:39    13.6   08:05     00.0     02.7    00.0   05.8     14.8    14:59      W 
09    23.0    33.8   13:47    15.9   08:03     00.0     04.7    00.0   04.6     16.6    15:08      W 
10    24.1    32.9   14:06    18.9   07:43     00.0     05.8    00.0   02.5     14.8    15:17      W 
11    25.0    34.5   15:04    17.6   08:00     00.0     06.7    00.0   02.5     11.1    17:46      W 
12    20.4    22.8   15:06    17.6   00:00     00.0     02.1    00.3   01.9     07.4    21:00     WNW
13    20.4    28.2   16:23    17.0   07:53     00.0     02.1    00.0   02.1     11.1    19:04     WSW
14    23.0    31.6   13:49    18.6   08:26     00.0     04.7    00.0   02.3     12.9    15:10     WSW
15    19.9    23.3   12:15    18.1   00:00     00.0     01.6    02.3   01.9     09.3    12:33     NNW
16    19.5    23.4   13:48    17.8   06:29     00.0     01.2    00.0   03.3     24.1    12:37      NW
17    21.5    28.8   15:37    17.7   07:40     00.0     03.2    00.0   03.1     27.8    16:55     WNW
18    24.2    32.3   16:21    18.3   08:11     00.0     05.9    00.0   03.8     25.9    17:12     WSW
19    23.0    28.7   13:12    19.2   00:00     00.0     04.7    01.9   03.0     35.1    11:13     WSW
20    20.5    23.1   16:36    18.6   07:11     00.0     02.2    01.3   03.6     27.8    13:24      SW
21    22.3    27.0   17:58    19.7   09:02     00.0     04.0    00.0   03.4     22.2    11:24      W 
22    22.4    30.9   15:55    19.3   08:42     00.0     04.1    00.0   02.6     16.6    13:44     NNW
23    26.2    33.9   15:06    18.8   08:02     00.0     07.9    00.7   03.5     24.1    08:42      W 
24    24.4    29.1   15:45    19.9   08:01     00.0     06.1    00.0   02.5     16.6    13:34      NW
25    18.3    20.9   00:22    15.3   00:00     00.0     00.0    00.8   02.2     14.8    15:30     WNW
26    15.9    21.8   13:44    13.7   23:55     02.4     00.0    04.1   04.2     27.8    12:37      SW
27    15.4    20.5   13:25    12.3   07:53     02.9     00.0    06.1   04.5     29.6    10:53     WSW
28    17.7    24.6   17:58    14.3   06:59     00.6     00.0    03.6   05.4     40.7    16:07     WSW
29    17.7    21.6   14:23    15.1   07:26     00.6     00.0    05.0   04.2     37.0    13:01      SW
--------------------------------------------------------------------------------------------------------
20.8 (21.9)   34.5  day 11     11.5  day 05   007.6    080.9   027.2   04.0     40.7   day 03     WSW
Max >  30: 9
Min <   30: 29
Max Rain: 6.1 ON 27-08-23
Days of Rain: 13 (> .2mm) 5 (> 2mm) 0 (> 20mm)