NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Julio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.5    26.5   16:21    16.5   07:28     00.0     02.2    00.0   05.6     29.6    16:31      E 
02    19.8    23.3   14:55    17.6   09:01     00.0     01.5    00.0   05.4     35.1    16:56      SW
03    20.4    24.7   16:26    17.7   07:44     00.0     02.1    00.0   05.5     33.3    17:56     WSW
04    21.9    30.1   13:55    17.1   08:01     00.0     03.6    00.0   06.0     33.3    16:55     WNW
05    19.9    24.7   14:33    16.8   06:59     00.0     01.6    00.0   05.5     31.4    13:16     WSW
06    19.7    25.2   14:56    16.2   07:33     00.0     01.4    00.0   05.9     35.1    13:30     WSW
07    22.6    31.2   15:03    15.1   08:24     00.0     04.3    01.5   07.4     27.8    16:00     ENE
08    20.0    23.3   13:02    16.6   00:00     00.0     01.7    01.3   05.0     27.8    12:21     WSW
09    19.0    25.4   13:55    16.0   07:07     00.0     00.7    00.1   05.2     37.0    15:36      SW
10    21.4    30.6   14:45    13.7   07:22     00.0     03.1    00.0   14.2     88.8    18:32      SW
11    20.6    27.3   15:43    17.4   07:08     00.0     02.3    00.0   05.9     29.6    17:04     WNW
12    19.4    24.4   13:26    17.9   08:39     00.0     01.1    00.0   04.5     33.3    12:06     WSW
13    18.1    18.1   09:00    18.1   19:01     00.2     00.0    00.0   03.7     05.5    09:00     WSW
14    18.1    18.1   14:07    18.1   00:00     00.2     00.0    00.0   03.7     05.5    00:00     WSW
15    20.4    27.9   16:20    17.9   00:00     00.0     02.1    00.0   06.5     42.5    11:34     WSW
16    18.8    24.5   13:47    15.1   07:33     00.0     00.5    00.0   05.8     37.0    15:38      SW
17    18.6    23.5   16:38    13.3   07:38     00.0     00.3    00.0   06.3     38.9    12:50     WSW
18    20.8    22.8   13:31    19.0   02:04     00.0     02.5    00.0   05.4     29.6    11:30     WSW
19    20.4    24.3   16:37    17.6   08:25     00.0     02.1    00.5   05.5     37.0    16:37     WSW
20    21.0    28.0   13:34    18.2   03:53     00.0     02.7    00.0   06.0     40.7    12:33     WSW
21    21.6    27.7   13:24    17.4   07:11     00.0     03.3    00.0   05.9     33.3    09:01     ENE
22    19.8    29.4   12:36    14.4   07:54     00.0     01.5    00.0   04.9     31.4    09:14      SW
23    20.3    26.9   16:08    16.5   08:04     00.0     02.0    00.0   07.0     31.4    12:26      W 
24    19.6    27.1   15:16    16.1   06:29     00.0     01.3    00.5   06.3     40.7    17:19      SW
25    19.5    26.7   14:16    15.1   06:57     00.0     01.2    00.0   06.0     40.7    11:44     SSW
26    21.9    31.0   14:07    15.8   07:49     00.0     03.6    00.0   05.7     31.4    08:54      NW
27    21.6    27.2   14:58    18.6   06:03     00.0     03.3    00.0   06.1     33.3    12:57     WSW
28    23.3    32.6   15:22    17.2   07:53     00.0     05.0    00.0   07.9     35.1    16:33     NNW
29    20.9    27.1   10:32    16.7   00:00     00.0     02.6    01.2   04.0     31.4    10:52      SE
--------------------------------------------------------------------------------------------------------
20.3 (21.4)   32.6  day 28     13.3  day 17   000.4    059.8   005.1   05.9     88.8   day 10     WSW
Max >  30: 5
Min <   30: 29
Max Rain: 1.5 ON 7-07-23
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)