NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Junio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.4    27.5   15:08    15.0   08:04     00.0     01.1    00.0   04.6     27.8    15:39     WSW
02    19.5    28.3   15:12    13.5   07:41     00.0     01.2    00.0   06.9     29.6    15:42      SE
03    20.4    29.1   14:01    14.6   07:43     00.0     02.1    00.0   05.9     29.6    16:35      W 
04    19.9    27.2   15:02    16.6   06:08     00.0     01.6    00.0   03.5     31.4    10:20      SW
05    23.3    29.0   15:10    18.0   00:00     00.0     05.0    00.1   07.4     25.9    10:08      E 
06    22.0    30.9   14:28    14.4   08:17     00.0     03.7    00.0   05.4     29.6    08:45     NNW
07    19.7    22.9   16:07    17.6   08:23     00.0     01.4    00.5   04.9     27.8    15:37     WSW
08    21.6    32.2   14:02    16.7   08:00     00.0     03.3    01.1   05.1     31.4    10:00     WNW
09    19.7    27.7   13:06    17.1   07:41     00.0     01.4    05.3   03.2     27.8    10:04     WSW
10    19.1    25.1   16:00    15.8   07:13     00.0     00.8    01.9   05.6     27.8    15:38     WSW
11    20.1    28.6   14:01    15.5   07:40     00.0     01.8    00.5   05.6     27.8    15:17      SW
12    18.6    25.5   13:36    15.6   07:33     00.0     00.3    00.7   05.1     37.0    11:24     WSW
13    17.9    24.7   15:04    15.1   08:00     00.4     00.0    22.4   03.7     33.3    16:28     WSW
14    20.9    25.8   14:57    14.7   08:05     00.0     02.6    00.0   06.6     31.4    17:42      S 
15    19.8    28.9   14:57    13.6   06:56     00.0     01.5    00.0   05.3     31.4    17:03      E 
16    22.5    31.2   15:13    15.8   07:08     00.0     04.2    00.6   05.8     29.6    15:33      NW
17    19.3    24.1   15:25    16.7   06:55     00.0     01.0    00.3   04.4     27.8    15:25     WSW
18    20.4    27.6   15:32    15.9   08:31     00.0     02.1    03.9   04.0     25.9    10:12     ENE
19    17.7    22.6   14:32    14.2   07:14     00.6     00.0    16.7   05.2     31.4    14:22      SW
20    16.3    17.5   16:36    15.5   00:00     02.0     00.0    07.2   05.3     12.9    02:05     WSW
21    17.3    23.6   12:56    12.6   07:11     01.0     00.0    01.0   05.3     40.7    09:58      SW
22    19.8    26.1   13:19    15.6   09:37     00.0     01.5    04.3   05.0     31.4    11:56      S 
23    21.0    29.4   14:10    15.6   07:38     00.0     02.7    00.0   07.1     27.8    16:31     ENE
24    25.2    34.6   15:09    17.6   07:35     00.0     06.9    00.0   07.8     31.4    10:06      E 
25    20.7    25.0   00:11    17.4   08:37     00.0     02.4    00.1   05.0     29.6    14:10     WSW
26    19.9    24.6   12:26    17.9   07:56     00.0     01.6    00.0   04.8     29.6    11:22     WSW
27    20.8    27.0   14:47    17.4   06:42     00.0     02.5    00.0   04.5     29.6    18:01     NNE
28    20.7    28.4   13:56    15.9   02:34     00.0     02.4    00.0   09.5     42.5    15:57      SW
29    17.3    21.4   12:28    13.7   23:55     01.0     00.0    03.4   03.7     29.6    10:07      SW
30    18.5    27.3   14:56    12.1   07:56     00.0     00.2    00.0   07.7     33.3    16:34      SW
--------------------------------------------------------------------------------------------------------
20.0 (21.2)   34.6  day 24     12.1  day 30   004.9    055.3   070.0   05.5     42.6   day 30      SW
Max >  30: 4
Min <   30: 30
Max Rain: 22.4 ON 13-06-23
Days of Rain: 15 (> .2mm) 7 (> 2mm) 1 (> 20mm)