NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Mayo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.6    25.5   15:00    12.8   08:01     00.7     00.0    00.0   07.5     40.7    09:00     ENE
02    17.3    27.4   14:00    11.6   08:26     01.0     00.0    00.0   05.2     29.6    11:07     WSW
03    20.2    32.6   16:16    14.1   00:00     00.0     01.9    02.4   04.7     37.0    08:30     SSE
04    17.6    27.6   14:19    12.2   08:00     00.7     00.0    00.7   06.5     25.9    09:37      W 
05    16.5    25.3   16:10    10.8   08:09     01.8     00.0    00.0   05.7     37.0    17:38     NNW
06    16.2    24.1   16:00    12.6   09:39     02.1     00.0    03.6   03.9     33.3    17:13      SW
07    16.6    22.9   13:27    13.1   06:27     01.7     00.0    03.6   04.8     33.3    12:29      W 
08    17.0    25.5   15:15    10.8   07:38     01.3     00.0    00.0   04.7     37.0    09:22      W 
09    16.6    22.1   16:32    13.4   00:00     01.7     00.0    02.3   04.2     40.7    17:05      SW
10    14.0    22.6   13:22    08.4   08:00     04.3     00.0    00.1   05.0     37.0    11:41      SW
11    12.5    18.5   12:33    09.3   07:36     05.8     00.0    03.3   04.2     37.0    12:00      SW
12    12.3    18.3   13:27    09.0   08:08     06.0     00.0    04.8   04.6     31.4    12:06     WSW
13    12.3    17.2   11:06    08.8   08:00     06.0     00.0    00.4   03.4     40.7    12:00      SW
14    13.6    19.2   14:42    11.0   08:03     04.7     00.0    00.1   05.3     31.4    15:14     WSW
15    12.6    14.5   17:18    11.1   00:00     05.7     00.0    02.3   03.2     20.4    17:09     WSW
16    13.1    18.3   14:40    09.6   08:00     05.2     00.0    00.0   04.8     46.3    14:40     WSW
17    13.4    20.3   15:35    06.7   08:00     04.9     00.0    00.0   04.5     33.3    14:24      SW
18    12.9    19.1   15:26    06.6   07:43     05.4     00.0    00.0   04.7     38.9    13:25     WSW
19    11.8    15.7   19:03    08.5   07:00     06.5     00.0    00.5   04.6     31.4    16:10      SW
20    12.9    17.5   13:00    09.5   08:00     05.4     00.0    02.0   04.7     29.6    18:29      SW
21    12.0    16.6   19:00    07.6   08:30     06.3     00.0    00.1   05.3     40.7    17:00      SW
22    13.5    19.9   13:18    08.9   08:00     04.8     00.0    00.2   03.4     31.4    10:20      SW
23    15.7    20.7   17:00    13.1   08:14     02.6     00.0    00.4   05.3     31.4    17:37      SW
24    15.0    17.9   13:05    13.2   06:31     03.3     00.0    00.0   04.5     29.6    13:05     WSW
25    16.2    23.7   13:07    11.4   08:00     02.1     00.0    00.1   05.5     40.7    10:02     WNW
26    17.0    26.7   15:12    09.5   07:15     01.3     00.0    00.0   09.0     31.4    18:39      S 
27    21.0    30.7   13:19    15.0   07:40     00.0     02.7    00.0   05.7     29.6    08:31     NNW
28    19.7    27.6   13:01    14.6   07:19     00.0     01.4    00.0   08.1     31.4    18:24      SW
29    19.9    28.7   13:07    13.4   08:00     00.0     01.6    00.0   04.6     31.4    08:44     WNW
30    19.2    28.5   13:43    14.3   08:10     00.0     00.9    00.0   05.7     33.3    09:20      SE
31    18.4    26.0   15:05    15.4   08:29     00.0     00.1    00.0   04.6     37.0    13:03      S 
--------------------------------------------------------------------------------------------------------
15.6 (16.9)   32.6  day 03     06.6  day 18   091.3    008.6   026.9   05.1     46.3   day 28     WSW
Max >  30: 2
Min <   30: 31
Max Rain: 4.8 ON 12-05-23
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)