NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Marzo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.3    07.9   17:02    01.1   07:54     15.0     00.0    03.8   04.2     27.8    15:54     WSW
02    06.3    14.6   15:04    01.1   06:38     12.0     00.0    00.0   06.2     46.3    11:31      SW
03    06.9    15.5   14:54    02.0   05:57     11.4     00.0    00.0   05.5     51.8    15:35     SSW
04    08.5    16.3   15:54    02.7   08:00     09.8     00.0    00.0   05.9     31.4    17:09      NE
05    08.2    17.1   15:05    01.1   08:24     10.1     00.0    00.0   10.5     51.8    16:54     WNW
06    08.2    17.6   15:32    02.8   08:24     10.1     00.0    00.0   05.1     33.3    13:54      SW
07    12.5    17.8   14:31    07.8   07:23     05.8     00.0    00.2   06.8     38.9    15:55      SW
08    16.4    21.3   16:06    12.7   00:00     01.9     00.0    00.7   08.2     35.1    16:18      SW
09    15.0    22.3   15:02    09.3   07:11     03.3     00.0    00.0   05.7     31.4    12:07      S 
10    18.0    28.6   15:54    12.3   06:25     00.3     00.0    00.0   06.7     37.0    18:58      SW
11    17.9    22.1   14:54    14.6   00:00     00.4     00.0    01.4   04.6     27.8    15:09      SW
12    16.6    23.3   12:54    12.8   06:00     01.7     00.0    00.0   04.8     35.1    10:35      SW
13    15.0    25.5   12:35    11.6   00:00     03.3     00.0    00.2   05.6     31.4    17:06     SSW
14    14.7    22.5   14:56    10.2   00:00     03.6     00.0    00.0   06.9     33.3    10:17      W 
15    13.7    23.1   15:19    06.8   09:54     04.6     00.0    00.0   09.7     55.5    14:54     ENE
16    12.0    18.5   17:12    09.0   06:06     06.3     00.0    00.0   05.2     38.9    12:53      SW
17    13.8    22.1   12:54    08.9   07:59     04.5     00.0    00.0   05.7     29.6    14:58     SSW
18    12.4    17.4   17:10    09.4   03:09     05.9     00.0    00.4   05.5     40.7    17:28      SW
19    13.1    23.1   13:06    07.9   08:29     05.2     00.0    00.0   06.1     29.6    15:59     SSE
20    12.8    24.4   14:58    06.5   07:53     05.5     00.0    00.0   07.5     57.4    09:33      SE
21    15.7    23.5   14:05    09.1   08:17     02.6     00.0    00.0   06.8     44.4    12:04     SSE
22    13.0    19.3   15:02    09.5   07:54     05.3     00.0    00.0   04.9     37.0    11:54      SW
23    15.2    22.0   15:59    10.6   05:20     03.1     00.0    00.0   06.1     33.3    18:08     SSW
24    15.2    23.8   14:30    09.1   08:07     03.1     00.0    02.9   05.6     33.3    09:27      SW
25    13.9    21.0   16:54    06.1   06:54     04.4     00.0    00.0   09.0     55.5    12:54     ENE
26    14.3    20.2   13:25    10.3   00:00     04.0     00.0    00.1   06.3     42.5    18:01     WSW
27    12.5    20.6   15:54    05.9   08:54     05.8     00.0    00.0   09.9     50.0    15:54     WNW
28    15.7    26.7   15:07    08.8   08:53     02.6     00.0    00.0   05.7     40.7    10:34      S 
29    19.4    29.1   16:36    13.1   03:10     00.0     01.1    00.0   05.9     29.6    19:28      NW
30    18.0    25.4   13:11    10.7   08:53     00.3     00.0    00.0   07.0     37.0    09:54     SSW
--------------------------------------------------------------------------------------------------------
13.3 (14.6)   29.1  day 29     01.1  day 05   151.8    001.1   009.7   06.5     57.4   day 15      SW
Min <   30: 30
Max Rain: 3.8 ON 1-03-23
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)