NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Febrero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.4    11.2   11:56    02.0   03:54     11.9     00.0    00.0   07.4     50.0    15:19      SW
02    07.2    16.0   13:58    01.1   09:24     11.1     00.0    00.0   08.6     50.0    17:11     SSW
03    06.6    17.1   15:03   -00.2   09:03     11.7     00.0    00.0   10.3     57.4    16:34     WNW
04    06.7    15.9   16:04    00.0   09:25     11.6     00.0    00.0   08.8     42.5    16:53      S 
05    07.8    11.0   15:53    05.5   00:00     10.5     00.0    00.0   05.6     35.1    17:23     WSW
06    06.1    13.4   15:02    01.7   07:53     12.2     00.0    00.0   08.6     62.9    17:10      SW
07    02.8    08.4   14:57   -00.9   07:53     15.5     00.0    00.0   05.2     22.2    15:57     WSW
08    06.5    17.4   15:20   -00.5   07:53     11.8     00.0    00.0   07.5     51.8    17:54     ENE
09    06.8    16.8   15:53    00.7   09:15     11.5     00.0    00.0   10.8     66.6    14:53     WNW
10    06.8    17.2   14:54    00.3   08:53     11.5     00.0    00.0   13.3     53.6    17:05     WSW
11    07.0    17.6   14:54   -00.9   09:14     11.3     00.0    00.0   07.3     31.4    17:31     WNW
12    09.3    20.0   15:12    02.2   08:55     09.0     00.0    00.0   07.9     46.3    13:01     WNW
13    10.1    18.1   16:30    04.5   06:11     08.2     00.0    00.0   06.8     62.9    17:11      SW
14    13.2    23.5   15:19    06.4   08:53     05.1     00.0    00.0   06.9     29.6    10:06     SSW
15    13.7    22.9   15:08    07.5   08:53     04.6     00.0    00.0   07.7     31.4    17:16      S 
16    12.0    20.0   15:18    05.1   09:11     06.3     00.0    00.0   07.2     44.4    13:17     WNW
17    10.7    19.7   14:33    04.7   08:36     07.6     00.0    00.0   06.4     66.6    10:30      SW
18    10.3    19.9   14:34    03.1   08:14     08.0     00.0    00.0   11.4     55.5    15:54     WSW
19    11.3    18.1   15:28    09.3   09:54     07.0     00.0    00.0   05.1     61.0    16:54      S 
20    11.1    16.4   16:18    08.1   08:54     07.2     00.0    00.0   03.8     33.3    17:00      N 
21    12.0    18.6   13:53    09.2   09:12     06.3     00.0    02.4   04.9     38.9    12:53     SSW
22    09.4    14.1   14:54    05.1   00:00     08.9     00.0    07.0   03.6     31.4    13:57      SW
23    05.0    10.6   16:58    02.5   00:00     13.3     00.0    05.0   04.3     37.0    16:25      SW
24    05.3    11.7   15:54    00.6   08:04     13.0     00.0    02.4   04.8     40.7    14:06      SW
25    06.8    11.7   14:33    03.9   09:21     11.5     00.0    05.6   05.0     29.6    18:14      SW
26    06.4    07.9   14:54    04.4   00:00     11.9     00.0    02.9   02.8     09.3    22:14      NW
27    05.7    12.2   13:53    03.1   06:39     12.6     00.0    00.1   04.3     27.8    16:39     WSW
28    05.0    07.5   14:38    02.8   09:25     13.3     00.0    00.0   03.8     22.2    17:40     WSW
--------------------------------------------------------------------------------------------------------
08.1 (9.4)   23.5  day 14    -00.9  day 11   284.5    000.0   025.4   06.8     66.6   day 06     WSW
Min <   30: 28
Max Rain: 7.0 ON 22-02-23
Days of Rain: 6 (> .2mm) 6 (> 2mm) 0 (> 20mm)