NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Enero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.3    19.8   14:58    09.8   00:00     05.0     00.0    01.0   05.4     35.1    13:07      SW
02    10.2    19.8   15:10    05.8   00:00     08.1     00.0    00.0   05.5     31.4    13:53      SW
03    08.5    20.8   14:58    02.6   09:53     09.8     00.0    00.0   06.0     42.5    16:53     SSW
04    10.2    21.2   14:54    04.6   09:24     08.1     00.0    00.0   08.7     44.4    18:11     SSW
05    09.8    20.3   14:53    04.2   09:53     08.5     00.0    00.0   07.6     27.8    17:14     SSE
06    08.9    20.5   14:22    03.8   09:34     09.4     00.0    00.0   09.6     55.5    16:53     SSW
07    11.5    18.6   12:56    04.6   01:02     06.8     00.0    00.3   08.6     42.5    16:30      SW
08    09.8    12.0   15:01    08.1   10:15     08.5     00.0    05.9   05.6     35.1    15:01      SW
09    10.2    18.0   15:53    06.1   23:53     08.1     00.0    00.1   06.9     57.4    12:58      SW
10    09.2    19.6   15:12    03.5   09:53     09.1     00.0    00.0   10.3     42.5    14:53      SW
11    11.0    19.3   16:00    06.1   00:00     07.3     00.0    00.0   08.2     40.7    16:54     NNE
12    06.7    12.8   15:21    02.3   09:32     11.6     00.0    00.0   07.8     44.4    14:16      SW
13    12.0    20.3   13:59    07.9   00:52     06.3     00.0    00.0   11.1     64.8    14:19     WSW
14    11.8    16.3   14:06    07.3   10:06     06.5     00.0    00.0   07.3     29.6    23:20      S 
15    09.1    14.8   15:12    04.8   09:30     09.2     00.0    04.8   05.7     33.3    17:02      SW
16    10.2    12.1   20:21    08.6   03:53     08.1     00.0    20.6   09.1     38.9    15:53      SW
17    05.5    11.6   01:30    02.1   22:32     12.8     00.0    11.8   05.7     33.3    01:19      SW
18    02.8    04.0   05:03    01.8   08:53     15.5     00.0    13.5   04.0     11.1    06:03     WSW
19    06.8    10.2   21:53    03.1   00:21     11.5     00.0    07.8   03.2     14.8    14:52      SW
20    08.3    10.8   15:53    07.4   09:02     10.0     00.0    10.7   02.6     14.8    14:56      W 
21    09.0    14.8   15:53    06.0   00:00     09.3     00.0    01.4   05.2     35.1    12:53     WSW
22    05.2    12.8   15:58    00.5   08:54     13.1     00.0    00.0   05.4     22.2    17:30      W 
23    03.9    11.8   15:53   -00.6   07:54     14.4     00.0    01.7   04.8     20.4    19:21      SW
24    04.5    05.7   16:31    03.6   06:09     13.8     00.0    04.2   03.8     20.4    15:53     WSW
25    06.0    12.3   14:53    03.5   05:35     12.3     00.0    00.4   04.6     25.9    11:29     WSW
26    05.5    06.6   22:30    04.5   11:53     12.8     00.0    13.4   05.6     20.4    23:53     WSW
27    06.3    10.1   15:49    04.1   00:00     12.0     00.0    08.4   07.9     51.8    15:49      W 
28    04.3    08.6   14:12    02.6   07:33     14.0     00.0    14.9   04.1     53.6    14:15      SW
29    05.1    10.8   16:03    01.6   05:54     13.2     00.0    00.4   05.1     44.4    15:06     WSW
30    04.7    12.3   16:09    00.4   08:55     13.6     00.0    00.0   05.4     22.2    19:00      W 
31    05.5    16.1   15:53   -00.5   09:04     12.8     00.0    00.0   06.4     33.3    17:53      SW
--------------------------------------------------------------------------------------------------------
07.9 (9.3)   21.2  day 04    -00.6  day 23   321.4    000.0   121.3   06.4     64.8   day 12      SW
Min <   30: 31
Max Rain: 20.6 ON 16-01-23
Days of Rain: 17 (> .2mm) 11 (> 2mm) 1 (> 20mm)