NOAA-Style Climate Reports

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Diciembre

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.5    19.2   15:05    12.5   09:55     02.8     00.0    00.1   05.3     42.5    15:15      SW
02    11.5    12.6   01:27    10.5   00:00     06.8     00.0    03.4   04.5     12.9    12:14      SW
03    10.1    12.7   23:48    08.0   07:26     08.2     00.0    05.3   08.2     37.0    12:58     WSW
04    11.6    17.3   13:44    08.9   09:31     06.7     00.0    01.7   05.6     48.1    13:34     WSW
05    13.6    19.7   13:16    09.8   03:29     04.7     00.0    00.3   06.4     44.4    13:06      SW
06    16.7    23.1   13:18    12.6   00:00     01.6     00.0    00.0   06.9     46.3    12:47     WSW
07    10.5    14.6   14:24    06.8   22:58     07.8     00.0    03.9   06.1     48.1    12:05     WSW
08    07.4    12.8   14:05    05.4   00:00     10.9     00.0    05.5   07.7     37.0    11:42      SW
09    06.1    08.3   15:33    04.6   02:30     12.2     00.0    21.9   09.1     53.6    14:39      SW
10    07.2    11.6   13:09    05.6   08:20     11.1     00.0    06.4   08.0     44.4    15:54     WSW
11    06.7    11.2   12:44    05.6   08:42     11.6     00.0    02.3   03.9     48.1    14:11      SW
12    07.8    14.6   15:23    03.9   00:00     10.5     00.0    00.2   07.4     48.1    11:12     SSE
13    06.5    17.8   15:35    02.0   08:00     11.8     00.0    00.0   08.0     51.8    16:13     SSW
14    07.3    19.2   14:58    02.9   03:56     11.0     00.0    00.5   10.3     51.8    11:56     SSW
15    08.1    16.9   12:58    03.4   09:44     10.2     00.0    00.0   07.8     48.1    11:27     SSW
16    07.9    18.1   13:09    02.1   07:52     10.4     00.0    00.0   08.5     50.0    14:25     SSW
17    11.1    19.8   17:00    05.8   04:50     07.2     00.0    00.0   09.9     51.8    16:50     WSW
18    13.9    18.2   15:18    09.4   08:40     04.4     00.0    00.5   08.0     42.5    14:38     WSW
19    09.4    14.1   00:13    05.8   00:00     08.9     00.0    09.3   03.6     27.8    15:59     WSW
20    08.6    18.1   15:46    05.0   08:19     09.7     00.0    00.6   07.9     42.5    17:31     ESE
21    09.8    16.3   14:42    06.1   06:15     08.5     00.0    00.0   07.6     48.1    12:56      SW
22    09.5    15.6   13:32    06.3   03:02     08.8     00.0    01.5   08.3     57.4    11:58      SW
23    08.3    11.4   13:29    05.9   00:00     10.0     00.0    04.5   05.8     46.3    12:58     WSW
24    09.0    18.7   15:16    05.3   04:58     09.3     00.0    00.0   08.9     42.5    15:51     WSW
25    07.9    15.1   16:31    05.1   04:19     10.4     00.0    00.0   11.0     50.0    17:13      SW
26    07.9    12.0   16:01    05.1   10:37     10.4     00.0    00.5   07.4     55.5    17:15      SW
27    07.1    09.0   16:00    05.4   10:32     11.2     00.0    00.0   05.7     50.0    16:10     WSW
28    07.6    14.1   14:44    04.6   10:18     10.7     00.0    00.2   09.3     55.5    18:16     WSW
29    10.1    17.6   13:29    06.2   00:00     08.2     00.0    00.0   08.5     55.5    14:21      SW
30    07.5    18.2   14:05    02.0   09:50     10.8     00.0    00.0   07.1     42.5    11:14     SSW
31    07.1    18.6   13:56    01.4   10:08     11.2     00.0    00.0   07.4     38.9    11:25     SSW
--------------------------------------------------------------------------------------------------------
09.3 (10.8)   23.1  day 06     01.4  day 31   278.0    000.0   068.9   07.4     57.4   day 22      SW
Min <   30: 31
Max Rain: 21.9 ON 9-12-25
Days of Rain: 18 (> .2mm) 9 (> 2mm) 1 (> 20mm)