NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Noviembre

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.0    28.2   15:43    11.5   05:55     01.3     00.0    00.0   11.6     53.6    12:27     WSW
02    15.7    25.1   14:19    10.6   08:45     02.6     00.0    00.0   08.8     62.9    13:23     WSW
03    16.0    28.7   14:30    09.1   08:59     02.3     00.0    00.0   10.8     46.3    12:08     WSW
04    16.7    27.8   12:58    10.0   08:48     01.6     00.0    00.0   08.2     50.0    14:08     WSW
05    17.7    26.6   15:34    12.5   07:29     00.6     00.0    00.4   07.2     53.6    15:50     WSW
06    16.6    25.3   15:09    11.1   08:36     01.7     00.0    00.0   07.0     53.6    11:21     WSW
07    17.5    28.4   13:38    11.0   08:49     00.8     00.0    00.0   08.0     53.6    14:36     WSW
08    15.3    24.5   15:51    11.6   05:31     03.0     00.0    00.7   08.4     55.5    14:51     WSW
09    15.4    26.0   14:08    11.5   08:31     02.9     00.0    04.0   06.0     51.8    13:59      SW
10    14.6    20.7   14:40    12.5   07:59     03.7     00.0    07.0   07.3     50.0    13:50      SW
11    13.9    17.5   14:39    12.1   00:00     04.4     00.0    02.5   05.9     37.0    12:15      SW
12    11.8    17.0   14:08    07.4   00:00     06.5     00.0    11.6   06.4     51.8    13:07      SW
13    09.2    15.9   14:01    06.0   06:13     09.1     00.0    04.7   07.5     57.4    13:47      SW
14    12.7    17.4   16:30    08.0   10:11     05.6     00.0    00.0   07.4     55.5    15:53      SW
15    11.9    20.8   15:27    08.3   09:07     06.4     00.0    00.0   06.7     42.5    15:27     WSW
16    12.1    18.1   15:51    07.7   08:09     06.2     00.0    00.0   06.3     46.3    12:55      SW
17    12.3    14.7   13:42    10.8   09:12     06.0     00.0    00.0   06.1     42.5    12:10      SW
18    13.5    21.1   14:36    11.3   09:17     04.8     00.0    00.0   08.0     44.4    13:49     WSW
19    13.7    19.5   14:12    11.9   09:14     04.6     00.0    00.0   07.8     51.8    14:02      SW
20    15.3    19.1   13:02    12.7   08:10     03.0     00.0    00.0   08.4     48.1    11:24     WSW
21    14.6    18.8   14:38    08.8   00:00     03.7     00.0    06.8   09.4     44.4    10:28     WSW
22    09.6    17.7   13:30    05.5   09:01     08.7     00.0    00.7   06.1     48.1    12:21     WSW
23    13.8    18.9   22:39    05.2   02:48     04.5     00.0    00.1   13.8     50.0    10:33     WSW
24    20.7    26.9   15:46    17.8   00:00     00.0     02.4    00.0   12.7     53.6    12:15     WSW
25    13.4    20.8   14:41    08.5   00:00     04.9     00.0    03.3   05.6     46.3    14:41      SW
26    11.7    21.1   15:32    07.8   06:29     06.6     00.0    00.0   09.0     48.1    14:41      SW
27    13.0    25.1   14:15    08.3   09:20     05.3     00.0    00.3   06.7     48.1    13:42     WSW
28    14.1    27.0   15:53    07.6   08:36     04.2     00.0    00.0   07.8     51.8    13:38      SW
29    16.9    28.2   15:27    11.6   00:00     01.4     00.0    00.0   08.3     50.0    14:56     WSW
30    14.8    21.9   14:37    10.1   08:14     03.5     00.0    00.0   08.4     51.8    13:10      SW
--------------------------------------------------------------------------------------------------------
14.4 (16.1)   28.7  day 03     05.2  day 23   120.0    002.4   042.1   08.0     62.9   day 23     WSW
Min <   30: 30
Max Rain: 11.6 ON 12-11-24
Days of Rain: 11 (> .2mm) 7 (> 2mm) 0 (> 20mm)