NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Octubre

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.5    29.7   15:26    16.3   00:00     00.0     01.2    07.9   09.3     42.5    11:54     WSW
02    15.6    16.8   12:12    13.0   00:00     02.7     00.0    55.3   08.1     29.6    14:03      SW
03    15.2    20.9   17:27    12.8   09:14     03.1     00.0    00.9   09.1     42.5    15:53     SSW
04    16.6    24.3   14:32    13.1   08:57     01.7     00.0    00.0   08.2     42.5    19:09     WSW
05    17.3    21.5   16:03    14.9   05:29     01.0     00.0    03.0   07.9     48.1    15:33     ESE
06    18.4    29.4   14:11    15.2   09:25     00.0     00.1    00.1   05.8     42.5    15:48     WSW
07    16.6    24.7   16:54    12.7   08:36     01.7     00.0    00.1   08.2     46.3    10:59      SW
08    15.4    21.9   16:50    11.5   09:12     02.9     00.0    04.7   07.5     42.5    16:50     WSW
09    16.7    21.7   09:39    12.9   00:00     01.6     00.0    07.4   13.3     77.7    05:17      N 
10    15.8    25.4   15:18    10.7   09:21     02.5     00.0    00.0   11.5     40.7    18:28     WSW
11    15.7    23.4   14:35    08.5   09:27     02.6     00.0    00.0   13.2     50.0    16:43      SW
12    19.5    27.2   14:59    15.2   09:23     00.0     01.2    00.0   08.2     48.1    17:08     WSW
13    19.9    33.5   15:34    12.0   09:05     00.0     01.6    00.0   07.0     99.9    10:43      W 
14    19.5    27.4   16:23    14.9   09:39     00.0     01.2    00.0   07.3     50.0    14:17     WSW
15    18.6    29.1   14:10    15.9   09:16     00.0     00.3    08.2   07.6     48.1    12:36     WSW
16    16.6    25.7   14:36    13.9   00:00     01.7     00.0    17.1   09.0     50.0    14:15     WSW
17    14.2    22.0   13:30    11.4   23:52     04.1     00.0    05.3   05.6     48.1    13:00      SW
18    14.0    22.6   13:50    08.3   07:06     04.3     00.0    00.0   07.9     46.3    12:08      SW
19    15.1    18.6   15:39    13.6   09:21     03.2     00.0    00.4   07.6     44.4    15:19      SW
20    19.3    27.7   16:02    13.9   09:26     00.0     01.0    00.0   10.8     50.0    09:52     WSW
21    14.5    17.6   14:42    11.6   09:35     03.8     00.0    00.0   03.2     48.1    10:10      SW
22    14.1    16.3   14:14    12.7   06:07     04.2     00.0    00.0   05.7     37.0    13:34      SW
23    15.8    24.9   16:18    09.8   08:48     02.5     00.0    00.0   07.2     53.6    14:52     WSW
24    17.9    28.6   13:59    11.1   08:25     00.4     00.0    00.4   06.4     42.5    09:53     WSW
25    13.4    20.3   12:51    09.0   00:00     04.9     00.0    03.3   05.3     53.6    10:58      SW
26    11.6    22.3   14:50    05.5   09:28     06.7     00.0    00.0   07.9     46.3    14:19      SW
27    09.7    13.0   13:33    06.8   06:40     08.6     00.0    09.8   07.9     37.0    12:02      SW
28    13.4    20.2   11:33    09.9   05:00     04.9     00.0    00.1   07.8     64.8    10:49      SW
29    13.4    21.6   14:32    09.6   01:34     04.9     00.0    00.0   07.4     42.5    12:05      SW
30    15.8    23.4   16:18    12.6   07:19     02.5     00.0    00.0   06.9     48.1    12:51     WSW
31    16.5    26.7   15:57    10.1   08:38     01.8     00.0    00.0   10.7     53.6    12:55     WSW
--------------------------------------------------------------------------------------------------------
16.0 (17.7)   33.5  day 13     05.5  day 26   077.9    006.6   124.0   08.0     99.9   day 28     WSW
Max >  30: 1
Min <   30: 31
Max Rain: 55.3 ON 2-10-24
Days of Rain: 13 (> .2mm) 10 (> 2mm) 1 (> 20mm)