NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Septiembre

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.8    27.1   15:54    18.3   09:54     00.0     02.5    00.2   06.0     44.4    16:24     WSW
02    17.3    19.3   01:37    14.1   00:00     01.0     00.0    03.2   02.3     27.8    15:01      SW
03    15.8    21.7   15:17    13.4   05:22     02.5     00.0    02.1   06.5     48.1    13:37     WSW
04    16.8    26.4   14:22    13.4   08:44     01.5     00.0    00.5   06.5     46.3    11:55      SW
05    13.4    14.4   15:28    11.6   00:00     04.9     00.0    06.4   05.6     42.5    09:51      SW
06    13.4    21.7   12:29    08.6   08:18     04.9     00.0    09.3   04.6     37.0    12:38      SW
07    16.4    26.7   15:36    09.7   08:45     01.9     00.0    05.8   06.0     51.8    15:54     WSW
08    18.5    29.1   15:32    11.2   08:39     00.0     00.2    00.0   08.9     48.1    10:48      W 
09    17.0    26.1   15:26    12.6   08:32     01.3     00.0    00.0   07.4     53.6    14:39      SW
10    15.9    18.4   14:41    14.4   07:08     02.4     00.0    01.0   04.7     38.9    12:53     WSW
11    16.5    23.6   16:12    11.4   07:44     01.8     00.0    01.8   07.1     40.7    15:53     SSW
12    14.9    16.2   01:40    13.1   00:00     03.4     00.0    13.0   02.4     22.2    14:03     SSW
13    14.8    20.8   16:42    11.0   07:41     03.5     00.0    00.0   04.6     37.0    17:24     ESE
14    15.4    24.0   15:39    08.0   07:08     02.9     00.0    00.0   09.8     42.5    20:55      SW
15    18.6    25.3   16:54    11.0   08:09     00.0     00.3    00.0   12.8     42.5    17:54     WSW
16    17.0    26.3   16:39    11.4   04:31     01.3     00.0    00.0   09.2     96.2    11:10     WSW
17    16.0    22.6   15:18    10.3   08:25     02.3     00.0    00.0   11.2     51.8    19:17     WSW
18    16.9    22.9   12:55    10.4   07:46     01.4     00.0    00.0   09.6     48.1    16:53      SW
19    18.3    25.1   16:12    15.0   07:54     00.0     00.0    00.0   06.3     48.1    15:51      SW
20    18.6    26.1   15:43    14.8   08:59     00.0     00.3    05.1   07.0     44.4    16:23     WSW
21    16.5    20.6   15:45    14.6   09:15     01.8     00.0    00.0   08.8     42.5    16:05     WSW
22    17.5    23.8   13:49    13.9   10:05     00.8     00.0    03.1   09.1     40.7    13:39      W 
23    17.1    27.5   15:41    10.4   09:09     01.2     00.0    00.0   11.8     59.2    18:47      W 
24    17.8    27.0   13:40    13.1   07:25     00.5     00.0    03.0   10.1     46.3    15:22     WSW
25    19.2    33.0   16:20    13.1   05:30     00.0     00.9    02.6   11.6     57.4    22:06      W 
26    19.4    25.7   16:32    15.7   00:00     00.0     01.1    30.5   12.0     46.3    17:36     WSW
27    15.9    24.0   16:28    11.3   08:07     02.4     00.0    01.3   09.9     59.2    12:54      SW
28    14.5    22.1   13:43    09.3   09:02     03.8     00.0    03.2   09.2     37.0    17:18      SW
29    19.1    32.1   16:35    11.1   07:17     00.0     00.8    00.0   09.5     44.4    09:58      W 
30    19.4    26.5   14:13    16.1   10:08     00.0     01.1    00.0   07.3     40.7    15:13      SW
--------------------------------------------------------------------------------------------------------
17.0 (18.3)   33.0  day 25     08.0  day 14   047.4    007.2   092.1   07.9     96.2   day 27     WSW
Max >  30: 2
Min <   30: 30
Max Rain: 30.5 ON 26-09-24
Days of Rain: 17 (> .2mm) 12 (> 2mm) 1 (> 20mm)