NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Agosto

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.7    22.6   14:48    18.1   08:31     00.0     01.4    00.0   03.6     29.6    12:57      SW
02    18.7    21.7   15:56    17.4   11:05     00.0     00.4    00.0   02.9     33.3    15:16      SW
03    21.0    29.4   15:40    16.7   08:20     00.0     02.7    00.0   06.9     42.5    12:05     WNW
04    22.1    30.4   15:34    18.7   07:41     00.0     03.8    00.0   07.3     38.9    13:43     WNW
05    21.1    25.9   18:08    18.7   09:10     00.0     02.8    00.0   05.9     44.4    16:03      W 
06    22.3    30.8   14:02    18.1   00:00     00.0     04.0    01.1   06.2     46.3    11:21     WNW
07    18.4    21.4   16:39    16.8   08:53     00.0     00.1    02.7   05.7     40.7    16:19     WNW
08    19.8    23.2   17:50    17.2   06:29     00.0     01.5    00.0   06.0     42.5    12:42     WSW
09    21.1    25.2   16:23    18.6   07:58     00.0     02.8    00.0   05.3     31.4    16:03     WSW
10    22.6    30.5   15:58    19.4   09:11     00.0     04.3    00.0   06.4     37.0    14:17     WNW
11    26.4    39.9   14:53    19.3   08:53     00.0     08.1    00.0   06.7     38.9    15:47      SW
12    20.5    23.8   18:43    17.7   08:45     00.0     02.2    03.5   05.0     44.4    12:45     WSW
13    19.8    24.1   16:46    17.6   03:40     00.0     01.5    00.5   04.5     44.4    13:25     WSW
14    18.4    24.1   16:06    15.7   09:08     00.0     00.1    04.0   05.8     38.9    16:31     WSW
15    20.1    29.4   15:10    12.6   08:04     00.0     01.8    00.0   08.2     42.5    08:55      NW
16    22.4    32.3   14:35    14.6   07:42     00.0     04.1    00.0   08.7     42.5    08:48     WNW
17    21.9    32.1   13:40    16.2   06:27     00.0     03.6    00.0   06.7     42.5    10:59      W 
18    20.1    23.1   16:16    18.5   11:20     00.0     01.8    04.7   04.3     40.7    16:16      SW
19    21.5    30.2   15:39    16.7   08:44     00.0     03.2    00.0   07.2     37.0    10:15     WNW
20    20.1    30.6   14:26    14.8   08:14     00.0     01.8    01.1   06.6     44.4    09:34     WNW
21    18.3    21.4   17:06    15.6   07:45     00.0     00.0    02.2   09.9     51.8    14:09     ENE
22    19.7    24.8   16:54    17.3   08:31     00.0     01.4    00.0   09.9     44.4    13:02     WSW
23    22.0    32.2   14:07    15.3   07:52     00.0     03.7    00.0   08.0     46.3    16:58     WNW
24    19.6    27.9   12:16    16.7   00:00     00.0     01.3    02.1   05.3     46.3    12:41     WSW
25    17.5    20.9   15:41    14.5   08:20     00.8     00.0    00.2   06.4     44.4    09:59     WSW
26    19.1    27.4   16:32    11.6   08:30     00.0     00.8    00.0   07.7     51.8    13:12     WSW
27    21.1    31.3   13:43    14.6   07:48     00.0     02.8    00.0   07.8     46.3    16:47      W 
28    20.4    27.1   17:56    17.8   09:18     00.0     02.1    00.0   06.5     42.5    17:26      W 
29    18.8    25.7   14:18    15.8   08:42     00.0     00.5    03.5   04.0     44.4    14:18      SW
30    20.7    27.7   13:17    17.4   07:12     00.0     02.4    00.0   05.9     48.1    10:23     WSW
31    19.9    22.1   13:33    18.4   07:40     00.0     01.6    01.3   06.4     44.4    12:22     WSW
--------------------------------------------------------------------------------------------------------
20.5 (21.9)   39.9  day 11     11.6  day 26   000.8    068.8   026.9   06.4     51.8   day 16      W 
Max >  30: 10
Min <   30: 31
Max Rain: 4.7 ON 18-08-24
Days of Rain: 12 (> .2mm) 7 (> 2mm) 0 (> 20mm)