NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Julio

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.5    26.7   13:43    11.9   07:04     00.0     00.2    00.0   08.2     46.3    16:33     WSW
02    17.5    23.8   16:03    15.2   07:49     00.8     00.0    00.0   06.0     53.6    14:19      E 
03    17.7    25.2   15:59    00.0   22:02     00.6     00.0    00.0   06.5     44.4    16:49      SW
04    18.3    27.8   12:57    00.0   10:01     00.0     00.0    00.0   05.4     38.9    09:10     WSW
05    18.0    20.3   18:07    16.4   08:55     00.3     00.0    00.3   06.3     31.4    18:52     WSW
06    14.8    16.9   00:36    12.6   00:00     03.5     00.0    04.0   02.3     24.1    12:42     SSW
07    17.0    24.5   14:37    11.3   08:22     01.3     00.0    00.0   07.1     42.5    16:27      SW
08    20.3    29.7   14:03    13.2   06:30     00.0     02.0    00.0   08.3     46.3    18:41      W 
09    20.1    27.9   15:14    16.7   07:41     00.0     01.8    17.8   09.2     51.8    11:40     WSW
10    21.1    29.5   14:46    16.5   07:40     00.0     02.8    00.3   11.6     44.4    16:01     WSW
11    21.9    31.0   14:53    16.9   07:35     00.0     03.6    02.1   08.8     40.7    11:11     WNW
12    15.4    17.3   00:03    14.3   00:00     02.9     00.0    04.2   01.1     11.1    16:41      SE
13    16.8    20.1   19:00    13.3   06:44     01.5     00.0    00.0   03.7     48.1    09:56     SSE
14    20.0    26.9   16:31    14.5   06:27     00.0     01.7    00.2   07.1     44.4    13:19     WNW
15    21.5    29.6   16:28    16.8   08:13     00.0     03.2    00.2   06.6     35.1    10:55     WNW
16    19.8    26.1   12:15    16.6   07:43     00.0     01.5    00.0   04.6     42.5    11:24      W 
17    21.2    29.1   15:18    14.9   04:29     00.0     02.9    00.0   07.0     38.9    11:56      NW
18    22.7    29.4   14:19    17.6   07:57     00.0     04.4    00.0   07.0     48.1    11:07     WNW
19    22.2    29.7   13:27    18.2   04:47     00.0     03.9    00.0   06.5     38.9    11:56     WNW
20    21.9    31.9   14:00    16.7   00:00     00.0     03.6    02.1   05.8     44.4    09:43      NW
21    18.6    28.1   14:43    14.2   05:51     00.0     00.3    00.2   05.1     42.5    13:42      W 
22    20.7    29.3   16:01    12.8   07:56     00.0     02.4    00.0   07.1     42.5    08:36      NW
23    21.3    30.1   16:12    15.4   07:42     00.0     03.0    00.0   05.3     40.7    10:07     WNW
24    20.9    26.5   15:46    18.6   08:44     00.0     02.6    00.0   04.2     33.3    15:26     WSW
25    20.9    26.4   15:51    17.7   07:01     00.0     02.6    00.0   06.6     42.5    15:51     WNW
26    21.9    30.1   14:21    18.1   07:35     00.0     03.6    00.0   06.6     42.5    10:19      NW
27    20.7    25.2   13:17    18.3   08:10     00.0     02.4    00.0   04.3     37.0    12:36      W 
28    22.4    29.7   15:27    17.1   07:41     00.0     04.1    00.0   07.9     42.5    12:35      NW
29    24.4    32.9   12:35    20.3   04:33     00.0     06.1    02.4   06.9     38.9    10:02     WNW
30    25.1    35.6   15:14    19.1   08:11     00.0     06.8    05.8   07.8     42.5    10:10      W 
31    24.0    33.0   13:42    19.0   07:58     00.0     05.7    00.0   06.9     40.7    09:49      W 
--------------------------------------------------------------------------------------------------------
20.2 (21.2)   35.6  day 30     00.0  day 04   011.0    071.3   039.6   06.4     53.7   day 04      W 
Max >  30: 7
Min <   30: 31
Max Rain: 17.8 ON 9-07-24
Days of Rain: 12 (> .2mm) 7 (> 2mm) 0 (> 20mm)