NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Junio

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.0    23.0   15:51    09.6   07:41     02.3     00.0    00.0   05.6     44.4    09:23     SSE
02    15.2    20.4   16:43    09.9   07:22     03.1     00.0    00.0   06.0     42.5    12:01      SW
03    16.7    20.7   15:50    13.2   06:40     01.6     00.0    00.0   04.8     48.1    10:22     SSE
04    18.0    25.9   15:04    13.0   03:58     00.3     00.0    00.0   05.4     44.4    12:42      W 
05    18.6    24.1   15:19    13.2   07:59     00.0     00.3    00.0   05.3     48.1    11:21     SSW
06    16.1    17.0   01:19    14.7   00:00     02.2     00.0    00.3   01.3     11.1    13:47      E 
07    15.6    18.1   15:29    14.3   06:09     02.7     00.0    01.6   03.3     24.1    15:19     SSW
08    14.8    15.9   14:13    13.9   00:00     03.5     00.0    06.1   00.8     09.3    15:34      E 
09    13.7    17.2   16:49    11.9   09:34     04.6     00.0    02.2   05.1     37.0    16:08      SW
10    15.6    22.1   14:26    11.8   07:48     02.7     00.0    00.0   06.6     46.3    14:46     ENE
11    13.7    19.3   15:08    11.3   06:12     04.6     00.0    00.3   03.3     37.0    11:15      SW
12    14.6    21.1   15:43    10.8   08:38     03.7     00.0    06.7   05.4     44.4    12:41      NE
13    14.7    24.4   12:16    08.8   07:33     03.6     00.0    00.8   04.2     42.5    15:02     SSW
14    15.5    16.8   18:01    14.2   00:00     02.8     00.0    00.2   02.8     25.9    14:54      SW
15    17.3    25.7   16:12    11.2   08:00     01.0     00.0    00.0   06.7     46.3    14:28     WSW
16    19.4    27.9   16:33    14.4   07:24     00.0     01.1    00.0   07.5     48.1    15:02     WNW
17    19.2    27.1   12:58    15.1   22:33     00.0     00.9    13.0   07.1     42.5    15:27     WSW
18    16.1    22.6   15:10    14.4   00:00     02.2     00.0    30.7   11.7     50.0    14:30     WSW
19    15.1    21.1   12:19    13.3   07:49     03.2     00.0    32.7   09.2     48.1    11:38     WNW
20    15.0    18.5   17:41    12.9   07:12     03.3     00.0    02.4   06.4     42.5    16:46     WSW
21    16.3    22.6   12:58    13.3   04:08     02.0     00.0    00.2   08.6     44.4    18:22     WSW
22    16.8    20.6   14:07    13.4   07:29     01.5     00.0    00.5   07.6     50.0    17:36     ENE
23    18.3    23.4   16:18    16.1   07:21     00.0     00.0    00.0   07.4     50.0    18:23     ENE
24    18.6    23.6   17:47    15.6   05:17     00.0     00.3    00.0   09.1     55.5    19:05      NW
25    20.5    28.7   13:36    16.1   08:14     00.0     02.2    00.2   07.5     53.6    15:21      W 
26    18.2    24.6   17:11    15.8   04:43     00.1     00.0    00.3   07.0     42.5    18:20     WSW
27    17.3    21.7   14:04    16.1   23:48     01.0     00.0    01.5   02.7     44.4    15:03      S 
28    16.3    18.6   13:42    15.1   07:10     02.0     00.0    01.9   04.9     37.0    16:04      SW
29    14.9    16.3   16:15    14.0   12:32     03.4     00.0    04.0   02.8     25.9    14:44      SW
30    17.7    22.8   16:13    14.1   07:43     00.6     00.0    00.0   07.3     46.3    14:52     ENE
--------------------------------------------------------------------------------------------------------
16.5 (17.6)   28.7  day 25     08.8  day 13   057.9    004.8   105.8   05.8     55.5   day 21     WSW
Min <   30: 30
Max Rain: 32.7 ON 19-06-24
Days of Rain: 19 (> .2mm) 8 (> 2mm) 2 (> 20mm)