NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Mayo

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.2    16.6   12:30    05.1   08:03     08.1     00.0    00.2   04.2     42.5    11:35     WSW
02    10.1    21.7   13:59    04.5   07:12     08.2     00.0    02.7   03.9     53.6    10:25      SW
03    11.7    19.1   13:18    08.0   07:51     06.6     00.0    05.3   03.1     42.5    12:37      SW
04    16.3    22.9   19:00    11.4   00:04     02.0     00.0    00.3   06.8     50.0    12:46     WSW
05    11.9    13.6   00:11    10.2   00:00     06.4     00.0    17.8   02.2     11.1    00:00     SSW
06    13.6    21.1   14:27    06.9   07:55     04.7     00.0    00.2   08.8     40.7    19:10      S 
07    14.8    23.0   13:04    10.1   07:14     03.5     00.0    00.0   06.0     42.5    15:21      S 
08    15.0    23.7   15:08    09.5   07:36     03.3     00.0    00.0   06.3     53.6    15:18      S 
09    17.2    26.3   14:52    09.5   08:09     01.1     00.0    00.0   07.5     48.1    17:13      W 
10    20.1    31.9   12:41    11.7   07:53     00.0     01.8    00.0   07.1     44.4    08:32      NW
11    17.4    29.2   13:06    13.3   00:00     00.9     00.0    01.6   05.0     37.0    10:06      NW
12    14.9    20.7   15:10    11.5   09:18     03.4     00.0    00.8   03.9     37.0    14:31      S 
13    13.3    18.3   12:56    10.9   05:11     05.0     00.0    06.6   02.2     35.1    12:25     WSW
14    14.0    21.8   14:25    10.4   06:28     04.3     00.0    00.3   04.2     44.4    12:02      W 
15    13.7    19.9   13:56    10.0   05:55     04.6     00.0    00.0   03.3     42.5    13:46     WSW
16    13.2    21.5   12:43    09.4   08:10     05.1     00.0    05.9   04.7     42.5    11:13      SW
17    13.4    21.8   14:58    09.8   08:00     04.9     00.0    00.0   04.1     40.7    14:58     WSW
18    11.0    13.9   13:21    09.3   07:07     07.3     00.0    10.3   01.7     22.2    12:51      SW
19    12.5    18.2   12:36    09.1   05:51     05.8     00.0    01.0   02.8     35.1    12:46      W 
20    14.0    22.2   14:44    09.1   05:52     04.3     00.0    00.3   05.8     46.3    16:52      NE
21    13.2    17.5   11:44    11.1   08:00     05.1     00.0    03.0   03.2     35.1    11:14     WSW
22    13.5    21.5   13:40    09.6   07:54     04.8     00.0    00.3   04.1     42.5    12:39      W 
23    13.7    23.0   12:55    07.2   06:44     04.6     00.0    00.0   04.9     42.5    12:15     SSW
24    14.8    22.1   15:27    11.0   03:20     03.5     00.0    00.2   05.4     38.9    14:20     WSW
25    17.1    25.9   13:39    11.1   07:54     01.2     00.0    00.0   05.5     48.1    12:08     WSW
26    13.1    15.8   00:03    11.5   00:00     05.2     00.0    05.9   00.9     11.1    12:49     ESE
27    14.1    20.2   15:07    00.0   10:02     04.2     00.0    00.0   04.8     37.0    13:35     WSW
28    17.3    24.9   13:18    12.2   08:02     01.0     00.0    00.0   05.4     48.1    09:35     WSW
29    17.9    29.2   14:00    10.7   07:30     00.4     00.0    00.0   05.5     44.4    10:58     NNE
30    14.7    16.5   00:10    12.6   22:58     03.6     00.0    02.2   01.8     20.4    18:25     ESE
31    15.7    22.3   14:18    11.1   07:31     02.6     00.0    00.0   05.4     42.5    13:01     SSE
--------------------------------------------------------------------------------------------------------
14.3 (15.5)   31.9  day 10     00.0  day 27   125.8    001.8   064.9   04.5     53.7   day 29      SW
Max >  30: 1
Min <   30: 31
Max Rain: 17.8 ON 5-05-24
Days of Rain: 19 (> .2mm) 9 (> 2mm) 0 (> 20mm)